Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

White Sox at Cleveland Indians










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
White Sox
0 1 0 1 1 0 1 0 0 482
Cleveland 0 0 0 0 8 0 0 0 x 861



















































White Sox ABRH2B 3BHRRBI WKAVG
Durham, Ray 2b 3 1 0 0 0 0 0 2 3 .279
Valentin, Jose 3b 2 0 0 0 0 0 0 1 0 .249
&nbsp Graffanino, Tony ph-3b 2 0 1 0 0 0 1 0 0 .320
Ordonez, Magglio rf 4 0 1 1 0 0 1 0 1 .312
Konerko, Paul 1b 4 0 0 0 0 0 0 0 2 .327
Thomas, Frank dh 4 1 1 0 0 0 0 0 1 .265
Liefer, Jeff lf 4 0 0 0 0 0 0 0 1 .217
Alomar, Sandy c 3 1 2 0 0 1 1 0 1 .294
&nbsp Johnson, Mark L. ph-c 1 0 0 0 0 0 0 0 0 .211
Rowand, Aaron cf 4 1 2 1 0 0 1 0 1 .238
Clayton, Royce ss 4 0 1 0 0 0 0 0 2 .199
Totals35 4 8 2 0 1 4 312
&nbsp
Cleveland ABRH2B 3BHRRBI WKAVG
Lawton, Matt rf 3 1 1 0 0 0 0 1 0 .256
&nbsp Cabrera, Jolbert rf 0 0 0 0 0 0 0 0 0 .113
Vizquel, Omar ss 4 1 1 0 0 0 2 0 0 .312
Burks, Ellis dh 3 1 0 0 0 0 0 1 2 .275
Thome, Jim 1b 3 1 1 0 0 1 3 1 0 .275
Fryman, Travis 3b 4 1 0 0 0 0 0 0 1 .223
Gutierrez, Ricky 2b 4 1 1 1 0 0 1 0 0 .241
Branyan, Russell lf 4 0 0 0 0 0 0 0 1 .208
Diaz, Einar c 3 1 1 0 0 0 0 1 0 .210
Magruder, Christopher cf 3 1 1 0 0 0 1 0 1 .276
Totals31 8 6 1 0 1 7 4 5


E-Durham, Valentin, Diaz. LOB- White Sox 7, Cleveland 3. 2B-Ordonez,
Rowand, Gutierrez. HR-Alomar (4) off Baez, Thome (15) off Ritchie.
GIDP-Ordonez, Vizquel. DP- 1 (Konerko, Clayton and Konerko);
Cleveland
1 (Vizquel, Gutierrez and Thome).














White Sox IPHRERBBSOHRERA
Ritchie, Todd (L 3-7) 5 4 8 0 2 3 1 4.37
Osuna, Antonio &nbsp 1 1 0 0 0 1 0 4.28
Biddle, Rocky &nbsp 1 1 0 0 2 1 0 3.38
Howry, Bob &nbsp 1 0 0 0 0 0 0 3.70
&nbsp
Cleveland IPHRERBBSOHRERA
Baez, Danys (W 5-4) 6 7 4 4 3 6 1 4.45
Rincon, Ricardo &nbsp 1-3 0 0 0 0 1 0 3.44
Riske, David &nbsp 2-3 1 0 0 0 1 0 4.76
Shuey, Paul &nbsp 1 0 0 0 0 2 0 0.81
Wickman, Bob &nbsp 1 0 0 0 0 2 0 3.32


&nbsp&nbsp&nbsp&nbsp&nbsp Baez pitched to 2 batters in the 7th.



IBB-off Biddle (Thome).

WP-Biddle, Shuey.

T-2:59. A-37,707.

Umpires-Home, Brian Gorman; First, Phil Cuzzi; Second, Jerry Crawford; Third, Joe West.