Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Houston Astros at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Houston
0 0 0 0 1 0 0 1 0 260
Cubs 0 1 1 1 1 0 0 0 x 470





























































Houston ABRH2B 3BHRRBI WKAVG
Lugo, Julio ss 4 0 0 0 0 0 0 0 3 .291
Vizcaino, Jose 2b 4 0 1 0 0 0 0 0 0 .300
Berkman, Lance cf 4 0 2 1 0 0 1 0 0 .272
Bagwell, Jeff 1b 3 0 0 0 0 0 0 1 0 .275
Ward, Daryle lf 3 0 0 0 0 0 0 1 1 .317
&nbsp Ginter, Keith pr 0 0 0 0 0 0 0 0 0 .000
Hidalgo, Richard rf 3 1 1 1 0 0 0 0 1 .275
Blum, Geoff 3b 3 0 1 0 0 0 0 1 0 .235
Ausmus, Brad c 3 1 0 0 0 0 0 0 0 .259
Reynolds, Shane p 1 0 0 0 0 0 0 0 1 .048
&nbsp Merced, Orlando ph 1 0 1 0 0 0 1 0 0 .286
&nbsp Cruz, Nelson p 0 0 0 0 0 0 0 0 0 .000
&nbsp Borbon, Pedro p 0 0 0 0 0 0 0 0 0 .000
&nbsp Zaun, Gregg ph 1 0 0 0 0 0 0 0 0 .260
&nbsp Stone, Ricky p 0 0 0 0 0 0 0 0 0 .000
Totals30 2 6 2 0 0 2 3 6
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Patterson, Corey cf 4 0 1 0 0 0 0 0 1 .291
Bellhorn, Mark ss 3 2 1 0 0 1 1 1 1 .232
&nbsp Gonzalez, Alex ss 0 0 0 0 0 0 0 0 0 .229
Sosa, Sammy rf 3 0 1 0 0 0 0 1 0 .326
McGriff, Fred 1b 4 1 1 0 0 0 1 0 1 .255
Alou, Moises lf 3 1 1 0 0 1 1 1 1 .197
Mueller, Bill 3b 3 0 1 0 1 0 0 1 0 .185
Hundley, Todd c 3 0 1 0 0 0 0 1 1 .140
Hill, Bobby 2b 2 0 0 0 0 0 0 1 1 .217
Clement, Matt p 3 0 0 0 0 0 0 0 2 .091
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
Totals28 4 7 0 1 2 3 6 8


LOB-Houston 6, Cubs 7. 2B-Berkman, Hidalgo. 3B-Mueller. HR-Alou (3) off Reynolds, Bellhorn (6) off Cruz. SB_Hill 2 (4). CS-Patterson, McGriff. GIDP-Lugo, Blum, Ausmus, Hundley. DP-Chicago 3 (Hill, Bellhorn, and McGriff), (Bellhorn and McGriff), (Mueller, Hill and McGriff) Houston 1 (Vizcaino, Lugo and Bagwell)











Houston IPHRERBBSOHRERA
Reynolds, Shane (L 3-5) 4 5 3 3 3 1 1 4.48
Cruz, Nelson &nbsp 2 2 1 1 1 3 1 7.27
Borbon, Pedro &nbsp 1 0 0 0 1 2 0 6.14
Stone, Ricky &nbsp 1 0 0 0 1 2 0 2.60
&nbsp
Cubs IPHRERBBSOHRERA
Clement, Matt (W 4-3) 7 2-3 5 2 2 2 6 0 3.18
Alfonseca, Antonio (S 9) 1 1-3 1 0 0 1 0 0 2.16


IBB-off Cruz (Hill).

HBP-by Reynolds (Hill), by Clement (Ausmus), by Alfonseca (Hidalgo).

T-3:03. A-37,643.

Umpires-Home, Ron Kulpa; First, Dale Scott; Second, Jim Joyce; Third, Jeff Nelson.

powered by www.sportsnetwork.com.