Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Cubs at Milwaukee Brewers










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Cubs
0 1 0 2 2 0 0 1 0 681
Milwaukee 1 0 0 0 1 0 5 0 x 7121







































































Cubs ABRH2B 3BHRRBI WKAVG
Hill, Bobby 2b 5 0 0 0 0 0 0 0 2 .203
Patterson, Corey cf 5 1 1 0 0 1 1 0 2 .289
Sosa, Sammy rf 4 1 1 0 0 1 1 1 2 .325
McGriff, Fred 1b 4 2 2 0 0 2 2 0 2 .260
Alou, Moises lf 4 0 0 0 0 0 0 0 1 .191
Bellhorn, Mark ss 3 2 1 1 0 0 0 1 1 .235
Mueller, Bill 3b 4 0 2 0 0 0 1 0 0 .200
Girardi, Joe c 2 0 0 0 0 0 0 1 1 .232
&nbsp Brown, Roosevelt ph 0 0 0 0 0 0 0 0 0 .181
&nbsp Stynes, Chris ph 1 0 1 0 0 0 1 0 0 .224
&nbsp Cruz, Juan p 0 0 0 0 0 0 0 0 0 .154
Lieber, Jon p 3 0 0 0 0 0 0 0 1 .192
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .500
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .000
&nbsp Hundley, Todd ph-c 1 0 0 0 0 0 0 0 1 .137
Totals36 6 8 1 0 4 6 313
&nbsp
Milwaukee ABRH2B 3BHRRBI WKAVG
Sanchez, Alex cf 5 2 1 0 0 0 0 0 1 .293
Young, Eric 2b 3 1 3 1 0 0 0 0 0 .241
Hammonds, Jeffrey rf 4 1 3 0 1 0 3 0 0 .324
Sexson, Richie 1b 4 1 1 1 0 0 1 0 1 .280
Jenkins, Geoff lf 4 0 0 0 0 0 0 0 1 .229
Houston, Tyler 3b 4 0 2 0 1 0 1 0 0 .292
Hernandez, Jose ss 3 0 0 0 0 0 0 1 0 .280
Bako, Paul c 4 1 1 0 0 1 1 0 1 .253
Wright, Jamey p 1 0 0 0 0 0 0 0 0 .500
&nbsp Stairs, Matt ph 0 0 0 0 0 0 0 1 0 .111
&nbsp De Los Santos, Valerio p 0 0 0 0 0 0 0 0 0 .000
&nbsp Harris, Lenny ph 1 1 1 0 0 1 1 0 0 .217
&nbsp Vizcaino, Luis p 0 0 0 0 0 0 0 0 0 .000
&nbsp King, Ray p 0 0 0 0 0 0 0 0 0 .000
&nbsp Ochoa, Alex ph 1 0 0 0 0 0 0 0 1 .245
&nbsp DeJean, Mike p 0 0 0 0 0 0 0 0 0 .000
Totals34 712 2 2 2 7 2 5


E-Sosa, Hernandez. LOB-Chicago Cubs 6, Milwaukee 6. 2B-Bellhorn, Young, Sexson. 3B-Hammonds, Houston. HR-McGriff (8) off Wright, McGriff (9) off Wright, Sosa (20) off Wright, Patterson (3) off Wright, Bako (2) off Lieber, Harris (1) off Lieber. S-Young. SB-Sanchez (17), Young (12). CS-Hernandez.














Cubs IPHRERBBSOHRERA
Lieber, Jon &nbsp 6 1-3 9 5 5 1 1 2 3.70
Borowski, Joe (L 2-3) 0 2 2 2 0 0 0 3.28
Fassero, Jeff &nbsp 2-3 1 0 0 1 1 0 6.17
Cruz, Juan &nbsp 1 0 0 0 0 3 0 3.83
&nbsp
Milwaukee IPHRERBBSOHRERA
Wright, Jamey &nbsp 5 5 5 5 1 6 4 5.40
De Los Santos, Valerio – 2 1 0 0 2 3 0 3.52
Vizcaino, Luis &nbsp 2-3 1 1 1 0 1 0 2.94
King, Ray &nbsp 1-3 1 0 0 0 1 0 4.05
DeJean, Mike (S 12) 1 0 0 0 0 2 0 2.56


&nbsp&nbsp&nbsp&nbsp&nbsp J. Borowski pitched to 2 batters in the 7th.



IBB-off Fassero (Hernandez).

WP-Wright.

T-2:44. A-28,094.

Umpires-Home, Rick Reed; First, Tim Tschida; Second, Bill Welke; Third, Lance Barksdale.

powered by www.sportsnetwork.com.