Getting your Trinity Audio player ready...
Kansas City Royals at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | ||
| Chicago White Sox | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | x | 6 | 9 | 0 |
| Kansas City | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Knoblauch, Chuck lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
|   Ibanez, Raul lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Perez, Neifi ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
| Beltran, Carlos cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .260 |
| Sweeney, Mike 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 |
| Randa, Joe 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
| Tucker, Michael dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
| Quinn, Mark rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .236 |
| Mayne, Brent c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Febles, Carlos 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .231 |
| Totals | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | |
|   | ||||||||||
| Chicago White Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Lofton, Kenny cf | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | .298 |
| Durham, Ray 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .271 |
| Thomas, Frank dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| Konerko, Paul 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .332 |
| Valentin, Jose 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Lee, Carlos lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .249 |
| Liefer, Jeff rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .220 |
|   Rowand, Aaron rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Graffanino, Tony ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Johnson, Mark L. c | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
| Totals | 32 | 6 | 9 | 0 | 1 | 0 | 6 | 4 | 7 | |
E-Febles. LOB-Kansas City 3, Chicago White Sox 7. 2B-Quinn. 3B-Lofton.
SF-Lee. CS-Perez. GIDP-Valentin. DP-Kansas City 1 (Perez and Sweeney).
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Suppan, Jeff (L 5-5) | 5 1-3 | 8 | 6 | 5 | 3 | 4 | 0 | 4.68 |
| Voyles, Brad   | 1 2-3 | 1 | 0 | 0 | 1 | 2 | 0 | 2.89 |
| Austin, Jeff   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 |
|   | ||||||||
| Chicago White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Glover, Gary (W 2-1) | 7 | 3 | 1 | 1 | 1 | 5 | 0 | 4.71 |
| Biddle, Rocky   | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2.84 |
WP-Glover.
T-2:33. A-12,167.
Umpires-Home, Brian Runge; First, Tim McClelland; Second, Chuck Meriwether; Third, Ted Barrett.




