Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Kansas City Royals at White Sox










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Kansas City
1 0 0 0 0 2 0 0 0 370
White Sox 0 0 0 0 0 0 1 1 0 281



















































Kansas City ABRH2B 3BHRRBI WKAVG
Knoblauch, Chuck lf 4 0 0 0 0 0 0 0 0 .170
Perez, Neifi ss 4 0 0 0 0 0 0 0 0 .233
Beltran, Carlos cf 4 2 2 2 0 0 0 0 0 .265
Sweeney, Mike 1b 3 1 1 0 0 0 1 1 0 .343
Randa, Joe 3b 4 0 2 0 0 0 1 0 0 .301
Quinn, Mark rf 4 0 1 0 0 0 1 0 0 .232
Ibanez, Raul dh 4 0 0 0 0 0 0 0 1 .200
Mayne, Brent c 3 0 1 0 0 0 0 1 1 .216
Febles, Carlos 2b 4 0 0 0 0 0 0 0 0 .234
Totals34 3 7 2 0 0 3 2 2
&nbsp
White Sox ABRH2B 3BHRRBI WKAVG
Lofton, Kenny cf 3 1 1 1 0 0 0 1 0 .299
Durham, Ray 2b 4 0 0 0 0 0 0 0 0 .277
Thomas, Frank dh 4 0 1 0 0 0 1 0 1 .258
Ordonez, Magglio rf 3 0 0 0 0 0 0 1 2 .307
Konerko, Paul 1b 4 0 2 0 0 0 0 0 0 .327
&nbsp Clayton, Royce pr 0 0 0 0 0 0 0 0 0 .195
Valentin, Jose 3b 4 1 2 0 0 1 1 0 0 .249
Lee, Carlos lf 2 0 0 0 0 0 0 2 1 .251
Graffanino, Tony ss 4 0 2 0 0 0 0 0 0 .318
Johnson, Mark L. c 2 0 0 0 0 0 0 0 0 .207
&nbsp Rowand, Aaron ph 1 0 0 0 0 0 0 0 0 .239
&nbsp Alomar, Sandy c 1 0 0 0 0 0 0 0 0 .294
Totals32 2 8 1 0 1 2 4 4


E-Durham. LOB-Kansas City 6, White Sox 7. 2B-Beltran 2, Lofton.
HR-Valentin (8) off Asencio. SB-Mayne (1). CS-Quinn, Graffanino.
GIDP-Graffanino, Alomar. DP-Kansas City 2 (Perez and Sweeney), (Perez,
Febles
and Sweeney).













Kansas City IPHRERBBSOHRERA
Asencio, Miguel (W 1-0) 6 1-3 4 1 1 2 2 1 5.90
Reichert, Dan &nbsp 2-3 0 0 0 1 0 0 5.13
Shouse, Brian &nbsp 2-3 0 0 0 1 0 0 5.27
Bailey, Cory &nbsp 1-3 1 1 1 0 1 0 3.38
Hernandez, Roberto (S 9) 1 3 0 0 0 1 0 4.05
&nbsp
White Sox IPHRERBBSOHRERA
Buehrle, Mark (L 8-4) 8 7 3 3 2 1 0 2.82
Marte, Damaso &nbsp 2-3 0 0 0 0 1 0 4.22
Osuna, Antonio &nbsp 1-3 0 0 0 0 0 0 4.18


IBB-off Buehrle (Sweeney).

WP-Bailey.

T-2:42. A-13,063.

Umpires-Home, Ted Barrett; First, Brian Runge; Second, Tim McClelland; Third, Chuck Meriweather.