Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Cubs at Milwaukee Brewers
















































&nbsp 1 2 3 4 5 6 7 8 9 10 11 &nbsp &nbsp RHE
Cubs
0 0 0 0 5 0 0 0 0 0 0 590
Milwaukee 0 0 0 1 2 0 0 0 2 0 1 6132



































































Cubs ABRH2B 3BHRRBI WKAVG
Hill, Bobby 2b 3 0 0 0 0 0 0 0 2 .195
Patterson, Corey cf 6 1 2 0 0 0 1 0 1 .290
Sosa, Sammy rf 4 0 0 0 0 0 0 2 1 .318
McGriff, Fred 1b 5 1 2 1 0 0 0 0 0 .264
Alou, Moises lf 5 1 0 0 0 0 0 0 1 .184
Hundley, Todd c 4 1 1 0 0 1 3 1 1 .145
Gonzalez, Alex ss 5 0 2 0 0 0 0 0 1 .235
Mueller, Bill 3b 5 0 0 0 0 0 0 0 0 .189
Wood, Kerry p 4 1 2 0 0 0 0 0 1 .200
&nbsp Farnsworth, Kyle p 0 0 0 0 0 0 0 0 0 .000
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
&nbsp Brown, Roosevelt ph 1 0 0 0 0 0 0 0 1 .178
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .000
Totals42 5 9 1 0 1 4 3 9
&nbsp
Milwaukee ABRH2B 3BHRRBI WKAVG
Sanchez, Alex cf 5 1 3 1 0 0 3 1 0 .302
Young, Eric 2b 5 0 1 0 0 0 1 0 0 .240
Hammonds, Jeffrey rf 4 0 1 0 0 0 1 1 3 .322
Sexson, Richie 1b 4 0 1 0 0 0 0 1 2 .280
Jenkins, Geoff lf 5 0 1 0 0 0 0 0 1 .228
Houston, Tyler 3b 4 0 0 0 0 0 0 0 0 .284
Hernandez, Jose ss 5 3 4 0 0 0 0 0 1 .294
Bako, Paul c 2 2 1 0 0 0 0 2 1 .258
Figueroa, Nelson p 1 0 0 0 0 0 0 0 1 .222
&nbsp Stairs, Matt ph 1 0 1 1 0 0 1 0 0 .135
&nbsp Cabrera, Jose p 0 0 0 0 0 0 0 0 0 .000
&nbsp Harris, Lenny ph 1 0 0 0 0 0 0 0 0 .213
&nbsp Fox, Chad p 0 0 0 0 0 0 0 0 0 .000
&nbsp Loretta, Mark ph 0 0 0 0 0 0 0 0 0 .190
&nbsp Vizcaino, Luis p 0 0 0 0 0 0 0 0 0 .000
&nbsp Ochoa, Alex ph 0 0 0 0 0 0 0 1 0 .245
Totals37 613 2 0 0 6 6 9

&nbsp&nbsp&nbsp&nbsp&nbsp one out when winning run scored.


E-Jenkins, Houston. LOB- Cubs 10, Milwaukee 9. 2B-McGriff,
Sanchez, Stairs. HR-Hundley (2) off Figueroa. S-Hill, Bako, Loretta.
SB-Patterson (12). CS-Hernandez. GIDP-Sanchez, Young, Jenkins.
DP- 3 (McGriff, Gonzalez and Wood), (Hill, Gonlalez and McGriff),
(Hill and McGriff).













Cubs IPHRERBBSOHRERA
Wood, Kerry &nbsp 7 1-3 7 3 3 4 6 0 3.13
Farnsworth, Kyle &nbsp 2-3 1 0 0 0 1 0 0.00
Alfonseca, Antonio &nbsp 1 3 2 2 1 1 0 2.77
Fassero, Jeff (L 1-4) 1 1-3 2 1 1 1 1 0 6.20
&nbsp
Milwaukee IPHRERBBSOHRERA
Figueroa, Nelson &nbsp 5 6 5 3 2 4 1 5.36
Cabrera, Jose &nbsp 2 0 0 0 0 2 0 4.81
Fox, Chad &nbsp 2 3 0 0 1 2 0 0.00
Vizcaino, Luis (W 4-1) 2 0 0 0 0 1 0 2.78


IBB-off Fassero (Ochoa).

HBP-by Wood (Houston), by Figueroa (Hill), by Cabrera (Hill).

WP-Wood.

T-3:31. A-25,603.

Umpires-Home, Tim Tschida; First, Bill Welke; Second, Lance Barksdale; Third, Rick Reed.