Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

White Sox at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
White Sox
0 0 0 0 0 2 0 2 0 471
Cubs 1 1 3 0 0 1 0 2 x 8113



































































White Sox ABRH2B 3BHRRBI WKAVG
Lofton, Kenny cf 3 0 0 0 0 0 0 1 1 .283
Graffanino, Tony 3b 4 0 0 0 0 0 0 0 1 .304
Ordonez, Magglio rf 3 2 2 0 0 0 0 1 0 .313
Konerko, Paul 1b 4 2 3 0 0 2 4 0 0 .328
Valentin, Jose ss 4 0 0 0 0 0 0 0 2 .251
Durham, Ray 2b 4 0 1 0 0 0 0 0 0 .269
Lee, Carlos lf 4 0 1 1 0 0 0 0 0 .248
Johnson, Mark L. c 2 0 0 0 0 0 0 1 0 .202
&nbsp Harris, Willie ph 1 0 0 0 0 0 0 0 0 .000
Garland, Jon p 0 0 0 0 0 0 0 0 0 .000
&nbsp Liefer, Jeff ph 1 0 0 0 0 0 0 0 0 .200
&nbsp Foulke, Keith p 0 0 0 0 0 0 0 0 0 .000
&nbsp Thomas, Frank ph 1 0 0 0 0 0 0 0 1 .255
&nbsp Wunsch, Kelly p 0 0 0 0 0 0 0 0 0 .000
&nbsp Howry, Bob p 0 0 0 0 0 0 0 0 0 .000
&nbsp Marte, Damaso p 0 0 0 0 0 0 0 0 0 .000
&nbsp Rowand, Aaron ph 1 0 0 0 0 0 0 0 1 .241
Totals32 4 7 1 0 2 4 3 6
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Patterson, Corey cf 5 1 1 0 0 0 0 0 1 .289
DeShields, Delino 2b 4 1 1 0 0 0 0 0 1 .189
Sosa, Sammy rf 3 1 2 1 0 1 2 1 1 .319
McGriff, Fred 1b 3 0 1 0 0 0 1 0 0 .257
Alou, Moises lf 4 1 1 0 0 0 0 0 0 .216
Hundley, Todd c 4 3 3 0 0 2 2 0 0 .218
Gonzalez, Alex ss 4 0 0 0 0 0 0 0 1 .229
Mueller, Bill 3b 3 1 1 1 0 0 1 1 1 .214
Clement, Matt p 3 0 0 0 0 0 0 0 2 .080
&nbsp Farnsworth, Kyle p 0 0 0 0 0 0 0 0 0 .000
&nbsp Bellhorn, Mark ph 1 0 1 1 0 0 2 0 0 .235
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
Totals34 811 3 0 3 8 2 7


E-Lee, DeShields, Hundley, Gonzalez. LOB- White Sox 5,
Cubs 5. 2B-Lee, Sosa, Mueller, Bellhorn. HR-Konerko 2 (13) off
Clement, off Farnsworth, Hundley 2 (5) off Garland, off Foulke, Sosa (25)
off Garland. SF-McGriff. S-Garland. SB-Ordonez (5), DeShields (7),
Alou (3). GIDP-Graffanino, Konerko. DP- Cubs 2 (Mueller, DeShields
and McGriff), (Gonzalez, DeShields and McGriff).













White Sox IPHRERBBSOHRERA
Garland, Jon (L 6-5) 4 7 5 5 0 4 2 4.56
Foulke, Keith &nbsp 2 2 1 1 0 2 1 5.20
Wunsch, Kelly &nbsp 1 0 0 0 1 0 0 2.25
Howry, Bob &nbsp 2-3 1 1 1 0 1 0 3.86
Marte, Damaso &nbsp 1-3 1 1 1 1 0 0 4.01
&nbsp
Cubs IPHRERBBSOHRERA
Clement, Matt (W 5-4) 7 2-3 5 3 3 3 4 1 3.38
Farnsworth, Kyle &nbsp 1-3 1 1 1 0 1 1 1.29
Alfonseca, Antonio &nbsp 1 1 0 0 0 1 0 2.40


T-2:46. A-38,051.

Umpires-Home, Gerry Davis; First, Greg Gibson; Second, Mike Winters; Third, Dan Iassogna.