Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

White Sox at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
White Sox
0 0 0 0 2 1 0 0 0 381
Cubs 0 0 0 0 2 5 0 0 x 7101



































































White Sox ABRH2B 3BHRRBI WKAVG
Durham, Ray 2b 4 1 2 0 0 0 0 0 1 .273
Valentin, Jose 3b 4 0 1 1 0 0 2 0 0 .251
Ordonez, Magglio rf 3 0 0 0 0 0 0 1 0 .309
Konerko, Paul 1b 4 0 0 0 0 0 0 0 0 .323
Lee, Carlos lf 4 0 1 0 0 0 0 0 1 .248
Rowand, Aaron cf 4 0 2 0 0 0 0 0 1 .258
Johnson, Mark L. c 4 1 1 0 0 1 1 0 1 .203
Clayton, Royce ss 3 0 0 0 0 0 0 0 1 .197
&nbsp Thomas, Frank ph 1 0 0 0 0 0 0 0 1 .254
Buehrle, Mark p 2 1 1 0 0 0 0 0 1 .500
&nbsp Biddle, Rocky p 0 0 0 0 0 0 0 0 0 .000
&nbsp Wunsch, Kelly p 0 0 0 0 0 0 0 0 0 .000
&nbsp Harris, Willie ph 1 0 0 0 0 0 0 0 0 .000
&nbsp Glover, Gary p 0 0 0 0 0 0 0 0 0 .000
&nbsp Liefer, Jeff ph 1 0 0 0 0 0 0 0 0 .196
Totals35 3 8 1 0 1 3 1 7
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Lewis, Darren cf 2 0 1 0 0 0 2 1 1 .262
&nbsp Patterson, Corey ph 2 1 1 0 0 0 0 0 0 .290
Bellhorn, Mark 2b 5 0 0 0 0 0 0 0 4 .226
Sosa, Sammy rf 4 0 1 1 0 0 2 1 1 .318
McGriff, Fred 1b 3 0 0 0 0 0 0 1 1 .253
Alou, Moises lf 4 1 2 1 0 0 0 0 1 .223
Hundley, Todd c 3 1 1 0 0 0 0 1 1 .222
Gonzalez, Alex ss 4 2 1 0 0 0 0 0 0 .230
Mueller, Bill 3b 4 1 2 1 0 0 0 0 0 .223
Lieber, Jon p 0 0 0 0 0 0 0 0 0 .192
&nbsp Stynes, Chris ph 1 1 1 0 0 0 2 0 0 .236
&nbsp Cruz, Juan p 0 0 0 0 0 0 0 0 0 .154
&nbsp DeShields, Delino ph 1 0 0 0 0 0 0 0 1 .187
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
Totals33 710 3 0 0 6 410


E-Konerko, Gonzalez. LOB- White Sox 6, Cubs 8. 2B-Valentin,
Sosa, Alou, Mueller. HR-Johnson (2) off Lieber. S-Lieber 2. SB-Patterson (14).
GIDP-Liefer, Bellhorn. DP- White Sox 1 (Valentin, Durham and Konerko);
Cubs 1 (Gonzalez and McGriff).













White Sox IPHRERBBSOHRERA
Buehrle, Mark (L 9-5) 5 1-3 7 6 4 4 6 0 3.01
Biddle, Rocky &nbsp 1-3 1 1 0 0 1 0 2.20
Wunsch, Kelly &nbsp 1-3 0 0 0 0 0 0 2.16
Glover, Gary &nbsp 2 2 0 0 0 3 0 4.62
Glover, Gary &nbsp 0 0 0 0 0 0 0 4.82
&nbsp
Cubs IPHRERBBSOHRERA
Lieber, Jon (W 5-4) 6 7 3 3 1 5 1 3.48
Cruz, Juan &nbsp 2 0 0 0 0 1 0 4.04
Alfonseca, Antonio &nbsp 1 1 0 0 0 1 0 2.32


IBB-off Buehrle (Sosa).

T-2:57. A-38,860.

Umpires-Home, Greg Gibson; First, Mike Winters; Second, Dan Iassogna; Third, Gerry Davis.