Getting your Trinity Audio player ready...
White Sox at Philadelphia Phillies
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 7 | 0 | ||
| Philadelphia | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
<!–Scoring Summary–>
| White Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Durham, Ray 2b | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .271 |
| Graffanino, Tony 3b | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .290 |
| Thomas, Frank 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
|   Marte, Damaso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Ritchie, Todd ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Osuna, Antonio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Biddle, Rocky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ordonez, Magglio rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .306 |
| Lee, Carlos lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .255 |
| Rowand, Aaron cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
|   Valentin, Jose ph-ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .245 |
| Clayton, Royce ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .202 |
|   Lofton, Kenny ph-cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .282 |
| Paul, Josh c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
|   Liefer, Jeff ph-1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .177 |
| Wright, Danny p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Konerko, Paul ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .321 |
|   Harris, Willie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Wunsch, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Howry, Bob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Johnson, Mark L. ph-c | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
| Totals | 41 | 6 | 7 | 0 | 1 | 0 | 6 | 13 | 7 | |
|   | ||||||||||
| Philadelphia | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Rollins, Jimmy ss | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .284 |
| Anderson, Marlon 2b | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
| Abreu, Bobby cf-rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .303 |
| Burrell, Pat lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| Giambi, Jeremy rf | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .333 |
|   Perez, Tomas 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| Rolen, Scott 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
|   Glanville, Doug cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .224 |
| Lee, Travis 1b | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .260 |
| Lieberthal, Mike c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
| Wolf, Randy p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
|   Santiago, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Bottalico, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Cormier, Rheal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mesa, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Michaels, Jason ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
|   Coggin, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Ledee, Ricky ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 42 | 3 | 8 | 1 | 0 | 2 | 3 | 5 | 11 | |
E–Lee, Wolf. LOB–Chicago WSox 14, Philadelphia 9. 2B–Wolf. 3B–Lofton.
HR–Giambi (5) off Wright, Lee (6) off Wright. SF–Graffanino. S–Durham,
Wolf. SB–Lee (1), Rollins 2 (13). GIDP–Rowand, Rolen.
DP–Chicago 1 (Clayton, Durham and Thomas);
Philadelphia 1 (Anderson, Rollins and Lee).
| White Sox | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wright, Danny   | 6 | 6 | 3 | 3 | 4 | 3 | 2 | 5.44 |
| Wunsch, Kelly   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 |
| Howry, Bob   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.73 |
| Marte, Damaso   | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3.77 |
| Osuna, Antonio (W 4-1) | 1 2-3 | 2 | 0 | 0 | 1 | 3 | 0 | 3.44 |
| Biddle, Rocky (S 1) | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 |
|   | ||||||||
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Wolf, Randy   | 6 2-3 | 2 | 2 | 1 | 5 | 6 | 0 | 4.69 |
| Santiago, Jose   | 1-3 | 1 | 0 | 0 | 1 | 0 | 0 | 5.12 |
| Bottalico, Ricky   | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 | 4.67 |
| Cormier, Rheal   | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.47 |
| Mesa, Jose   | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2.76 |
| Coggin, David (L 0-2) | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 6.45 |
T–4:16. A–17,424.
Umpires–Home, Paul Schrieber; First, Jim Reynolds;
Second, Matt Hallowell; Third, Mark Hirschbeck.
Copyright © 2002, Sports Network




