Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

White Sox at Philadelphia Phillies



















































&nbsp 1 2 3 4 5 6 7 8 9 10 11 12 &nbsp &nbsp RHE
White Sox
0 0 1 0 0 0 1 0 1 0 0 3 670
Philadelphia 0 0 0 0 1 2 0 0 0 0 0 0 382

<!–Scoring Summary–>























































































White Sox ABRH2B 3BHRRBI WKAVG
Durham, Ray 2b 5 0 1 0 0 0 3 1 0 .271
Graffanino, Tony 3b 6 0 0 0 0 0 1 0 1 .290
Thomas, Frank 1b 4 0 0 0 0 0 0 1 1 .250
&nbsp Marte, Damaso p 0 0 0 0 0 0 0 0 0 .000
&nbsp Ritchie, Todd ph 1 0 0 0 0 0 0 0 0 .000
&nbsp Osuna, Antonio p 0 0 0 0 0 0 0 0 0 .000
&nbsp Biddle, Rocky p 0 0 0 0 0 0 0 0 0 .000
Ordonez, Magglio rf 5 0 1 0 0 0 0 1 1 .306
Lee, Carlos lf 2 1 0 0 0 0 0 4 0 .255
Rowand, Aaron cf 3 0 0 0 0 0 0 0 0 .232
&nbsp Valentin, Jose ph-ss 1 1 0 0 0 0 0 2 0 .245
Clayton, Royce ss 3 1 1 0 0 0 0 0 2 .202
&nbsp Lofton, Kenny ph-cf 3 1 1 0 1 0 2 0 0 .282
Paul, Josh c 2 1 1 0 0 0 0 1 1 .500
&nbsp Liefer, Jeff ph-1b 2 1 0 0 0 0 0 1 0 .177
Wright, Danny p 2 0 0 0 0 0 0 0 1 .000
&nbsp Konerko, Paul ph 0 0 0 0 0 0 0 1 0 .321
&nbsp Harris, Willie pr 0 0 0 0 0 0 0 0 0 .000
&nbsp Wunsch, Kelly p 0 0 0 0 0 0 0 0 0 .000
&nbsp Howry, Bob p 0 0 0 0 0 0 0 0 0 .000
&nbsp Johnson, Mark L. ph-c 2 0 2 0 0 0 0 1 0 .211
Totals41 6 7 0 1 0 613 7
&nbsp
Philadelphia ABRH2B 3BHRRBI WKAVG
Rollins, Jimmy ss 6 0 2 0 0 0 1 0 1 .284
Anderson, Marlon 2b 6 0 1 0 0 0 0 0 1 .285
Abreu, Bobby cf-rf 5 0 0 0 0 0 0 1 2 .303
Burrell, Pat lf 4 0 0 0 0 0 0 1 0 .308
Giambi, Jeremy rf 1 1 1 0 0 1 1 2 0 .333
&nbsp Perez, Tomas 3b 2 0 0 0 0 0 0 0 1 .267
Rolen, Scott 3b 3 0 0 0 0 0 0 0 1 .237
&nbsp Glanville, Doug cf 2 0 1 0 0 0 0 0 1 .224
Lee, Travis 1b 5 1 1 0 0 1 1 0 3 .260
Lieberthal, Mike c 4 0 1 0 0 0 0 1 1 .234
Wolf, Randy p 2 1 1 1 0 0 0 0 0 .125
&nbsp Santiago, Jose p 0 0 0 0 0 0 0 0 0 .000
&nbsp Bottalico, Ricky p 0 0 0 0 0 0 0 0 0 .000
&nbsp Cormier, Rheal p 0 0 0 0 0 0 0 0 0 .000
&nbsp Mesa, Jose p 0 0 0 0 0 0 0 0 0 .000
&nbsp Michaels, Jason ph 1 0 0 0 0 0 0 0 0 .288
&nbsp Coggin, David p 0 0 0 0 0 0 0 0 0 .000
&nbsp Ledee, Ricky ph 1 0 0 0 0 0 0 0 0 .143
Totals42 3 8 1 0 2 3 511


E–Lee, Wolf. LOB–Chicago WSox 14, Philadelphia 9. 2B–Wolf. 3B–Lofton.
HR–Giambi (5) off Wright, Lee (6) off Wright. SF–Graffanino. S–Durham,
Wolf. SB–Lee (1), Rollins 2 (13). GIDP–Rowand, Rolen.
DP–Chicago 1 (Clayton, Durham and Thomas);
Philadelphia 1 (Anderson, Rollins and Lee).

















White Sox IPHRERBBSOHRERA
Wright, Danny &nbsp 6 6 3 3 4 3 2 5.44
Wunsch, Kelly &nbsp 1 0 0 0 0 0 0 1.93
Howry, Bob &nbsp 1 0 0 0 0 1 0 3.73
Marte, Damaso &nbsp 2 0 0 0 0 4 0 3.77
Osuna, Antonio (W 4-1) 1 2-3 2 0 0 1 3 0 3.44
Biddle, Rocky (S 1) 1-3 0 0 0 0 0 0 2.12
&nbsp
Philadelphia IPHRERBBSOHRERA
Wolf, Randy &nbsp 6 2-3 2 2 1 5 6 0 4.69
Santiago, Jose &nbsp 1-3 1 0 0 1 0 0 5.12
Bottalico, Ricky &nbsp 2-3 0 0 0 2 1 0 4.67
Cormier, Rheal &nbsp 1-3 0 0 0 0 0 0 5.47
Mesa, Jose &nbsp 1 1 1 1 1 0 0 2.76
Coggin, David (L 0-2) 3 3 3 2 4 0 0 6.45


T–4:16. A–17,424.

Umpires–Home, Paul Schrieber; First, Jim Reynolds;

Second, Matt Hallowell; Third, Mark Hirschbeck.


Copyright © 2002, Sports Network

 

More in News