Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Cincinnati Reds at Cubs













































&nbsp 1 2 3 4 5 6 7 8 9 10 &nbsp &nbsp RHE
Cincinnati
0 0 0 1 0 0 0 0 2 2 5110
Cubs 0 0 2 0 0 0 0 1 0 1 470





































































Cincinnati ABRH2B 3BHRRBI WKAVG
Walker, Todd 2b 4 0 1 0 0 0 0 0 0 .274
Boone, Aaron ss-3b 5 0 1 0 0 0 0 0 1 .214
Casey, Sean 1b 4 3 3 2 0 0 0 1 1 .295
Dunn, Adam lf 4 1 2 1 0 0 1 1 0 .310
Branyan, Russell 3b 5 0 1 0 0 0 2 0 1 .184
&nbsp Castro, Juan ss 0 0 0 0 0 0 0 0 0 .059
Kearns, Austin rf 4 0 0 0 0 0 0 0 2 .281
Taylor, Reggie cf 4 0 1 0 1 0 2 0 0 .245
Miller, Corky c 3 0 0 0 0 0 0 0 1 .281
&nbsp Encarnacion, Juan ph 1 0 0 0 0 0 0 0 1 .261
&nbsp Graves, Danny p 0 0 0 0 0 0 0 0 0 .000
Hamilton, Joey p 2 0 2 1 0 0 0 0 0 .286
&nbsp Larkin, Barry ph 1 0 0 0 0 0 0 0 1 .228
&nbsp Sullivan, Scott p 0 0 0 0 0 0 0 0 0 .000
&nbsp LaRue, Jason c 0 1 0 0 0 0 0 1 0 .229
Totals37 511 4 1 0 5 3 8
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Patterson, Corey cf 4 1 1 1 0 0 0 1 1 .281
Stynes, Chris 2b 1 1 0 0 0 0 0 1 0 .240
&nbsp Bellhorn, Mark ph-2b 2 0 0 0 0 0 0 0 1 .226
Sosa, Sammy rf 5 2 3 0 0 1 2 0 0 .315
McGriff, Fred 1b 3 0 1 0 0 0 0 2 0 .269
&nbsp DeShields, Delino pr 0 0 0 0 0 0 0 0 0 .197
Alou, Moises lf 4 0 0 0 0 0 1 1 1 .229
Hundley, Todd c 5 0 2 1 0 0 1 0 2 .217
&nbsp Lewis, Darren pr 0 0 0 0 0 0 0 0 0 .258
Gonzalez, Alex ss 5 0 0 0 0 0 0 0 1 .231
Mueller, Bill 3b 3 0 0 0 0 0 0 1 0 .224
Lieber, Jon p 3 0 0 0 0 0 0 0 0 .188
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
&nbsp Brown, Roosevelt ph 1 0 0 0 0 0 0 0 1 .174
&nbsp Farnsworth, Kyle p 0 0 0 0 0 0 0 0 0 .000
Totals36 4 7 2 0 1 4 6 7


LOB-Cincinnati 6, Cubs 8. 2B-Casey 2, Dunn, Hamilton, Patterson, Hundley. 3B-Taylor. HR-Sosa (27) off Sullivan. S-Walker, Stynes. GIDP-Walker. DP-Cubs 1 (Stynes, Gonzalez and McGriff).











Cincinnati IPHRERBBSOHRERA
Hamilton, Joey &nbsp 7 2 2 2 6 5 0 4.66
Sullivan, Scott &nbsp 1 2 1 1 0 0 1 5.04
Graves, Danny (W 3-1) 2 3 1 1 0 2 0 2.76
&nbsp
Cubs IPHRERBBSOHRERA
Lieber, Jon &nbsp 8 9 3 3 0 6 0 3.26
Alfonseca, Antonio &nbsp 1 1 0 0 0 2 0 2.57
Farnsworth, Kyle (L 2-1) 1 1 2 2 3 0 0 3.38


&nbsp&nbsp&nbsp&nbsp&nbsp Lieber pitched to 2 batters in the 9th.



IBB-off Farnsworth (Casey).

T-3:00. A-37,129.

Umpires-Home, Tim Tschida; First, Mark Wegner; Second, Bill Welke; Third, Chris Guccione.

powered by www.sportsnetwork.com.