Getting your Trinity Audio player ready...
White Sox at Cleveland Indians
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | ||
| Cleveland | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | x | 7 | 7 | 0 |
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lofton, Kenny cf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .256 |
| Durham, Ray 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| Lee, Carlos lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
| Ordonez, Magglio rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Valentin, Jose ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| Thomas, Frank dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .235 |
| Liefer, Jeff 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .211 |
| Graffanino, Tony 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Johnson, Mark L. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
|   Rowand, Aaron ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .194 |
| Totals | 34 | 1 | 8 | 0 | 0 | 1 | 1 | 3 | 4 | |
|   | ||||||||||
| Cleveland | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Magruder, Chris cf-lf-rf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Vizquel, Omar ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .287 |
| Burks, Ellis dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| Thome, Jim 1b | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .279 |
| Stevens, Lee rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .121 |
|   McDonald, John 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Gutierrez, Ricky 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .264 |
| Selby, Bill 3b-lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .250 |
| Broussard, Ben lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
|   Bradley, Milton cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| Diaz, Einar c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Totals | 31 | 7 | 7 | 2 | 0 | 2 | 7 | 4 | 3 | |
E-Durham, Liefer. LOB-Sox 9, Cleveland 6. 2B-Burks, Selby. HR-Lofton (6) off Phillips, Vizquel (11) off Glover, Gutierrez (4) off Howry. SF_Thome. CS-Durham. GIDP-Diaz. DP-Sox 1 (Valentin, Durham and
Liefer).
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Glover, Gary (L 3-5) | 5 1-3 | 4 | 4 | 2 | 2 | 2 | 1 | 4.76 |
| Howry, Bob   | 1 1-3 | 3 | 3 | 3 | 1 | 1 | 1 | 4.54 |
| Ginter, Matt   | 1 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.45 |
|   | ||||||||
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| Phillips, Jason (W 1-1) | 7 2-3 | 7 | 1 | 1 | 3 | 2 | 1 | 3.95 |
| Shuey, Paul   | 1 1-3 | 1 | 0 | 0 | 0 | 2 | 0 | 2.45 |
IBB-off Howry (Thome).
HBP-by Howry (Broussard).
BK-Phillips.
T-2:53. A-30,025.
Umpires-Home, Marvin Hudson; First, Kerwin Danley; Second, Charlie Reliford; Third, Dana DeMuth.
powered by www.sportsnetwork.com.




