Getting your Trinity Audio player ready...
White Sox at Kansas City Royals
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | ||
| Kansas City | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 1 |
| White Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lofton, Kenny cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .252 |
| Durham, Ray 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Thomas, Frank dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Ordonez, Magglio rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
| Konerko, Paul 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
| Valentin, Jose 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Liefer, Jeff lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
|   Rowand, Aaron lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Alomar, Sandy c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Clayton, Royce ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .228 |
| Totals | 37 | 3 | 10 | 2 | 0 | 1 | 3 | 0 | 3 | |
|   | ||||||||||
| Kansas City | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Guiel, Aaron rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Alicea, Luis 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Beltran, Carlos dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .267 |
| Ibanez, Raul 1b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .283 |
| Tucker, Michael cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .244 |
| Berger, Brandon lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .217 |
| Perez, Neifi ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Febles, Carlos 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
| Hinch, A.J. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .237 |
| Totals | 32 | 5 | 8 | 1 | 0 | 3 | 5 | 0 | 4 | |
      None out when winning run scored.
E-Guiel. LOB-Sox 7, Kansas City 3. 2B-Konerko,
Clayton, Ibanez. HR-Lofton (7) off Byrd, Beltran (14) off Buehrle, Berger (5) off Buehrle, Tucker (8) off Marte.
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Buehrle, Mark   | 8 | 6 | 3 | 3 | 0 | 4 | 2 | 3.63 |
| Marte, Damaso (L 1-1) | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3.55 |
|   | ||||||||
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
| Byrd, Paul (W 13-6) | 9 | 10 | 3 | 3 | 0 | 3 | 1 | 3.66 |
      Buehrle pitched to 1 batter in the 9th.
WP-Buehrle, Byrd.
T-2:06. A-15,522.
Umpires-Home, Ron Kulpa; First, Dale Scott; Second, Jim Joyce; Third, Jeff Nelson.
powered by www.sportsnetwork.com.




