Getting your Trinity Audio player ready...
White Sox at Baltimore Orioles
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 10 | 2 | ||
| Baltimore | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 9 | 3 |
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lofton, Kenny cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .248 |
| Durham, Ray 2b | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .293 |
| Thomas, Frank dh | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .245 |
| Ordonez, Magglio rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .316 |
| Konerko, Paul 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
| Valentin, Jose ss-3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .241 |
| Liefer, Jeff lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
|   Rowand, Aaron ph-lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
| Graffanino, Tony 3b | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .283 |
|   Clayton, Royce ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Johnson, Mark L. c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .198 |
| Totals | 36 | 8 | 10 | 2 | 0 | 3 | 7 | 4 | 7 | |
|   | ||||||||||
| Baltimore | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Hairston, Jerry 2b | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .239 |
| Singleton, Chris cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
| Matthews Jr, Gary rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .278 |
| Batista, Tony 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .269 |
| Gibbons, Jay 1b | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | .271 |
| Cordova, Marty dh | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .275 |
| Clark, Howie lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
|   Matos, Luis lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gil, Geronimo c | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .263 |
| Lopez, Luis ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .190 |
| Totals | 35 | 7 | 9 | 1 | 0 | 4 | 7 | 3 | 11 | |
E_Valentin, Johnson, Singleton 2, W.Roberts. LOB_Sox 5, Baltimore 6. 2B_Lofton, Thomas, Gil. HR_Durham (9) off Erickson, Valentin (13) off Erickson, Graffanino (5) off Perez, Cordova (11) off
Wright, Gibbons 2 (18) off Wright 2, Hairston (2) off Foulke. SF_Matthews Jr. S_Singleton. SB_Matthews Jr (12). CS_Lofton. GIDP_Thomas. DP_Baltimore 1 (Lopez, Hairston and Gibbons).
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wright, Danny   | 6 | 5 | 5 | 4 | 2 | 7 | 3 | 5.52 |
| Foulke, Keith   | 2-3 | 2 | 2 | 2 | 1 | 1 | 1 | 4.66 |
| Wunsch, Kelly   | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.41 |
| Howry, Bob (W 1-2) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.37 |
| Osuna, Antonio (S 6) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.33 |
|   | ||||||||
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| Erickson, Scott   | 5 | 7 | 5 | 5 | 4 | 6 | 2 | 4.25 |
| Perez, Yorkis   | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5.40 |
| Brock, Chris   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 |
| Roberts, Willis (L 5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.99 |
| Groom, Buddy   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.85 |
      W.Roberts pitched to 2 batters in the 9th.
WP_Wright 2.
T_3:12. A_35,337.
Umpires_Home, Mike Everitt; First, Chris Guccione; Second, Doug Eddings; Third, Joe West.
powered by www.sportsnetwork.com.




