Suns 81
Bulls 72
Bulls
# Player S M FG FGA 3P 3PA FT FTA OR DR TR A F S TO B PTS
Trenton Hassell F 35 3 12 0 4 1 1 1 3 4 4 4 1 4 0 7
02 Eddy Curry F 25 8 9 0 0 2 3 0 2 2 1 5 0 2 0 18
03 Tyson Chandler C 18 1 2 0 0 0 0 0 5 5 1 6 0 3 2 2
22 Jay Williams G 28 5 14 1 2 0 0 0 2 2 2 1 2 4 0 11
01 Jamaal Crawford G 33 7 15 2 8 1 3 0 1 1 4 2 3 2 1 17
14 Dalibor Bagaric 19 2 4 0 0 2 2 1 3 4 2 6 0 2 1 6
35 Lonny Baxter 16 4 5 0 0 1 2 2 4 6 0 4 0 0 0 9
31 Norman Richardson 22 1 3 0 0 0 0 0 4 4 2 3 1 5 0 2
17 David Graves 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
08 Linton Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
25 Preston Shumpert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAMS TOTALS 200 31 65 3 14 7 11 4 24 28 16 33 7 22 5 72
47.7% 21.4% 63.6% TM REB:11 TOT TO:24 (24 pts)
Phoenix Suns
# Player S M FG FGA 3P 3PA FT FTA OR DR TR A F S TO B PTS
18 Alton Ford F 18 1 6 0 0 4 5 0 2 2 0 3 0 0 0 6
08 Casey Jacobsen F 29 2 6 0 3 10 10 1 5 6 3 1 3 3 0 14
21 Jake Tsakalidis C 28 2 6 0 0 6 8 3 6 9 1 5 1 6 0 10
10 Milt Palacio G 33 9 16 1 1 1 1 2 7 9 0 2 3 4 0 20
09 Joe Johnson G 32 3 9 0 2 0 0 0 1 1 4 3 2 2 0 6
19 Amare Stoudemire 28 6 11 0 0 7 11 2 6 8 0 4 1 1 0 19
12 Jarod Stevenson 11 0 1 0 1 2 2 0 0 0 1 0 0 1 0 2
15 Andrea Meneghin 9 1 5 0 1 0 0 0 0 0 0 3 1 0 0 2
04 Brandon Dean 5 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0
17 Chris Burgess 7 1 1 0 0 0 0 0 0 0 0 4 1 0 0 2
TEAMS TOTALS 200 25 62 1 9 30 38 8 27 35 9 25 12 18 0 81
40.3% 11.1% 78.9% TM REB:9 TOT TO:21 (23 pts)
SCORE BY PERIODS 1st 2nd 3rd 4th FINAL
Bulls 31 19 10 12 72
Suns 17 19 25 20 81
|