Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

There was almost no place to hide in local stocks last week, as the Dow Jones industrial average sank to its lowest level since October 1998.

Typical of the broad selling was Friday’s 8.5 percent drop by Chicago-based William Wrigley Jr. to an 18-month low, $44.52. For the week, Wrigley shares lost $6.53, or 12.8 percent.

The week’s biggest local loser was natural gas distributor Nicor, Naperville. Shares sank $19.06, or 45.6 percent, for the week, to a 10-year low, $22.75. Nicor acknowledged accounting irregularities.

Among the few winners were telecommunications-related stocks that helped lead the market lower in the last two years. Motorola eked out a gain of $1.10, to $14.86. Telephone service providers Telephone & Data Systems and U.S. Cellular also advanced.

How they fared

Based on market capitalization of public companies as of Friday, July 19, 2002.

%% MKT CAP STOCK

RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %

7/29 7/12 CLOSE (MIL.) CHANGE RETURN *

1 1 Kraft Foods 34.81 60,395 -3.28 13.2

2 2 Abbott Labs 32.14 50,158 -3.05 -34.1

3 3 Bank One 34.60 40,646 -3.54 -2.4

4 7 Motorola 14.86 33,744 7.99 -13.8

5 4 Walgreen 32.00 32,781 -8.26 4.5

6 6 Boeing 39.92 31,896 -0.57 -26.5

7 5 McDonald’s 24.17 30,743 -10.88 -8.5

8 8 Allstate 35.08 24,886 -0.79 -12.6

9 9 Baxter Intl. 31.75 19,084 -22.66 -31.4

10 10 Household Intl. 40.72 18,589 -12.05 -37.7

11 11 Illinois Tool Works 58.80 18,001 -9.79 -8.1

12 12 Sears Roebuck 43.55 13,722 -6.39 0.5

13 13 Exelon 42.61 13,720 -6.12 -28.8

14 14 Sara Lee 16.98 13,320 -6.45 -8.6

15 15 Tribune 37.92 11,415 -8.50 1.6

16 17 Equity Office Prop. 24.75 10,316 -6.95 -12.3

17 16 Wm. Wrigley Jr. 44.52 10,032 -12.79 2.3

18 18 Northern Trust 35.81 7,939 -9.55 -39.2

19 19 Fortune Brands 45.72 6,865 -6.41 25.4

20 20 Equity Res. Prop. 24.27 6,645 -7.90 -5.4

21 21 Aon 23.03 6,264 -7.80 -29.8

22 22 Molex 27.86 5,391 -10.39 -15.7

23 23 CNA Financial 23.80 5,321 -6.89 -40.5

24 24 W.W. Grainger 42.22 3,953 -8.43 5.5

25 25 NiSource 18.85 3,911 -5.28 -17.2

26 26 CDW Comp. Ctrs. 44.80 3,852 -5.05 20.4

27 29 Tele. & Data Sys. 63.62 3,730 5.52 -40.2

28 27 ServiceMaster 11.16 3,368 -8.75 -9.5

29 30 Old Republic 27.17 3,267 -4.97 -3.9

30 28 Smurfit-Stone Cont. 13.30 3,249 -8.32 -18.7

31 31 Pactiv 18.67 2,952 -13.76 38.6

32 32 Gen. Growth Prop. 45.00 2,797 -3.52 31.5

33 35 First Health Group 26.37 2,669 -0.37 -1.3

34 33 R.R. Donnelley 23.29 2,638 -6.72 -17.7

35 34 Tellabs 6.20 2,547 -6.63 -60.4

36 37 Alberto-Culver 42.73 2,468 -3.67 -0.3

37 41 U.S. Cellular 27.30 2,349 7.26 -52.4

38 36 Arthur J. Gallagher 26.00 2,238 -15.39 5.9

39 38 Hewitt Associates 22.34 2,208 -7.03 N/A

40 39 Unitrin 32.55 2,202 -4.26 -13.1

41 40 John Nuveen 23.00 2,175 -4.65 11.2

42 42 Brunswick 21.19 1,907 -12.60 -3.5

43 43 Pkg. Corp. of Amer. 17.10 1,805 -6.62 -5.8

44 44 Tootsie Roll Indust. 34.79 1,797 -4.47 -7.9

45 47 Career Education 35.20 1,593 -9.44 15.0

46 46 Navistar 25.39 1,535 -15.52 -19.8

47 49 Zebra Technologies 48.37 1,491 1.50 15.7

48 48 DeVry 19.59 1,369 -8.49 -46.5

49 50 Borg-Warner Auto 50.26 1,333 -6.06 1.5

50 51 GATX 26.76 1,306 -4.18 -33.4

*Based on Thursday’s stock close.

%%