Getting your Trinity Audio player ready...
Minnesota Twins at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | ||
| White Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
| Minnesota | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Jacque lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .290 |
| Guzman, Cristian ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Koskie, Corey 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
| Ortiz, David dh | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | .272 |
| Hunter, Torii cf | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
| Mientkiewicz, Doug 1b | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .251 |
| Kielty, Bobby rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .328 |
| Pierzynski, A.J. c | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .298 |
| Rivas, Luis 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Totals | 36 | 8 | 13 | 2 | 0 | 3 | 8 | 4 | 8 | |
|   | ||||||||||
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Lofton, Kenny cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
| Durham, Ray 2b | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Lee, Carlos lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .259 |
| Ordonez, Magglio rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
| Konerko, Paul 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
| Thomas, Frank dh | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .249 |
| Valentin, Jose 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Clayton, Royce ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .230 |
| Johnson, Mark L. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .195 |
|   Rowand, Aaron ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 34 | 1 | 9 | 0 | 0 | 1 | 1 | 5 | 4 | |
LOB_Minnesota 6, Sox 12. 2B_Ortiz, Hunter. HR_Ortiz (12) off Garland, Kielty (8) off Garland, Mientkiewicz (6) off Biddle, Thomas (17) off Lohse. CS_Koskie. GIDP_Ortiz, Rivas, Durham. DP_Minnesota 2 (Jones and Rivas), (Rivas, Guzman and Mientkiewicz); Sox 3 (Garland, Clayton and Konerko), (Clayton, Durham and Konerko), (Foulke and Clayton).
| Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lohse, Kyle (W 10-5) | 8 | 8 | 1 | 1 | 4 | 4 | 1 | 4.55 |
| Romero, J.C.   | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 |
|   | ||||||||
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Garland, Jon (L 8-8) | 4 1-3 | 9 | 7 | 7 | 3 | 2 | 2 | 5.46 |
| Biddle, Rocky   | 1 2-3 | 1 | 1 | 1 | 0 | 2 | 1 | 3.79 |
| Foulke, Keith   | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 4.38 |
| Ginter, Matt   | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.41 |
HBP_by Lohse (Thomas), by Garland (Koskie).
T_2:50. A_23,535.
Umpires_Home, Lance Barksdale; First, Ed Montague; Second, Hunter Wendelstedt; Third, Jerry Layne.
powered by www.sportsnetwork.com.




