Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Philadelphia Phillies at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Philadelphia
0 0 0 0 0 1 0 4 1 690
Cubs 2 0 0 0 0 0 0 0 0 261









































































Philadelphia ABRH2B 3BHRRBI WKAVG
Glanville, Doug cf 5 1 3 0 0 0 0 0 0 .226
Anderson, Marlon 2b 4 0 0 0 0 0 0 0 2 .277
&nbsp Silva, Carlos p 0 0 0 0 0 0 0 0 0 .000
&nbsp Ledee, Ricky ph 0 0 0 0 0 0 0 1 0 .205
&nbsp Plesac, Dan p 0 0 0 0 0 0 0 0 0 .000
Abreu, Bobby rf 5 1 2 0 0 0 0 0 0 .295
Burrell, Pat lf 4 1 1 0 0 0 1 1 2 .292
Rolen, Scott 3b 4 1 0 0 0 0 0 1 1 .258
Lee, Travis 1b 3 1 1 0 0 0 1 1 1 .251
Perez, Tomas ss-2b 4 1 1 0 1 0 3 0 1 .235
Pratt, Todd c 2 0 1 0 0 0 0 0 0 .333
&nbsp Rollins, Jimmy ph-ss 1 0 0 0 0 0 0 1 1 .242
Duckworth, Brandon p 1 0 0 0 0 0 0 0 1 .188
&nbsp Giambi, Jeremy ph 1 0 0 0 0 0 0 0 1 .260
&nbsp Lieberthal, Mike c 1 0 0 0 0 0 0 0 0 .266
Totals35 6 9 0 1 0 5 510
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Bellhorn, Mark 2b 3 0 0 0 0 0 0 1 1 .280
Mueller, Bill 3b 4 0 1 0 0 0 0 0 0 .247
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .250
Sosa, Sammy rf 4 1 1 0 0 0 0 0 1 .292
McGriff, Fred 1b 4 1 1 0 0 1 2 0 0 .269
Alou, Moises lf 4 0 2 0 0 0 0 0 0 .240
Patterson, Corey cf 3 0 0 0 0 0 0 0 2 .257
&nbsp Lewis, Darren ph 1 0 0 0 0 0 0 0 0 .230
Hundley, Todd c 3 0 0 0 0 0 0 0 1 .192
&nbsp Echevarria, Angel ph 1 0 0 0 0 0 0 0 1 .280
Gonzalez, Alex ss 2 0 1 0 0 0 0 1 0 .233
Zambrano, Carlos p 1 0 0 0 0 0 0 0 1 .000
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .000
&nbsp Cruz, Juan p 0 0 0 0 0 0 0 0 0 .154
&nbsp Brown, Roosevelt ph 1 0 0 0 0 0 0 0 0 .197
&nbsp Farnsworth, Kyle p 0 0 0 0 0 0 0 0 0 .000
&nbsp Stynes, Chris 3b 0 0 0 0 0 0 0 0 0 .228
Totals31 2 6 0 0 1 2 2 7


E_Alou. LOB_Philadelphia 8, Cubs 5. 3B_Perez. HR_McGriff (22) off Duckworth. S_Duckworth, Zambrano. SB_Glanville (10), Abreu (20), Perez (1),
Alou (5). GIDP_Abreu, Sosa. DP_Philadelphia 1 (Silva, Perez and Lee), Cubs 1 (Bellhorn, Gonzalez and McGriff).













Philadelphia IPHRERBBSOHRERA
Duckworth, Brandon &nbsp 6 3 2 2 2 5 1 4.67
Silva, Carlos (W 2-0) 2 2 0 0 0 1 0 3.78
Plesac, Dan &nbsp 1 1 0 0 0 1 0 4.61
&nbsp
Cubs IPHRERBBSOHRERA
Zambrano, Carlos &nbsp 5 2-3 5 1 1 1 8 0 2.82
Fassero, Jeff (L 4-7) 0 1 0 0 0 0 0 5.75
Cruz, Juan &nbsp 1 1-3 0 0 0 1 1 0 4.42
Farnsworth, Kyle (L 3-2) 1 1 4 2 2 1 0 4.56
Borowski, Joe &nbsp 1 2 1 1 1 0 0 2.90


&nbsp&nbsp&nbsp&nbsp&nbsp Fassero pitched to 1 batter in the 6th.



HBP_by Farnsworth (Lee).

T_3:11. A_34,565.

Umpires_Home, Mike Van Vleet; First, Dana DeMuth; Second, Kerwin Danley; Third, Marvin Hudson.

powered by www.sportsnetwork.com.