Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


San Diego Padres at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
San Diego
1 0 0 0 0 0 1 5 0 7110
Cubs 0 0 2 0 0 0 1 3 2 8131



































































San Diego ABRH2B 3BHRRBI WKAVG
Vazquez, Ramon ss-2b 5 2 2 0 1 0 0 0 0 .257
Kotsay, Mark cf 5 1 3 0 0 0 1 0 0 .302
Klesko, Ryan 1b 3 0 0 0 0 0 1 1 2 .297
Nevin, Phil 3b 5 2 2 0 0 0 0 0 3 .281
Gant, Ron lf 4 1 1 1 0 0 2 0 0 .277
Kingsale, Eugene rf 4 1 2 0 0 1 2 0 0 .246
Lampkin, Tom c 4 0 0 0 0 0 1 0 1 .196
Matos, Julius 2b 3 0 0 0 0 0 0 0 0 .239
&nbsp Jones, Bobby M. p 0 0 0 0 0 0 0 0 0 .000
&nbsp Davey, Tom p 0 0 0 0 0 0 0 0 0 .000
&nbsp Holtz, Mike p 1 0 0 0 0 0 0 0 0 .000
&nbsp Fikac, Jeremy p 0 0 0 0 0 0 0 0 0 .000
&nbsp Hoffman, Trevor p 0 0 0 0 0 0 0 0 0 .000
Peavy, Jake p 2 0 0 0 0 0 0 0 2 .250
&nbsp Cruz, Deivi ph-ss 2 0 1 1 0 0 0 0 0 .269
Totals38 711 2 1 1 7 1 8
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Bellhorn, Mark 2b-1b 4 2 1 0 0 1 3 1 2 .269
Mueller, Bill 3b 5 1 2 0 1 0 1 0 1 .253
Sosa, Sammy rf 3 0 2 0 0 0 1 1 0 .297
Brown, Roosevelt lf 4 1 3 2 0 0 1 0 0 .211
Echevarria, Angel 1b 3 0 0 0 0 0 0 1 1 .278
&nbsp Gordon, Tom p 0 0 0 0 0 0 0 0 0 .000
&nbsp McGriff, Fred ph 1 0 1 0 0 0 0 0 0 .269
&nbsp DeShields, Delino pr 0 1 0 0 0 0 0 0 0 .196
Patterson, Corey cf 5 0 1 0 0 0 0 0 1 .258
Gonzalez, Alex ss 4 1 1 1 0 0 2 1 1 .228
Hundley, Todd c 2 1 1 0 0 0 0 2 0 .192
Lieber, Jon p 2 1 1 1 0 0 0 0 1 .163
&nbsp Farnsworth, Kyle p 0 0 0 0 0 0 0 0 0 .000
&nbsp Stynes, Chris 2b 1 0 0 0 0 0 0 0 1 .227
Totals34 813 4 1 1 8 6 8


E_Echevarria. LOB_San Diego 6, Cubs 9. 2B_Gant, D.Cruz, Brown 2, A.Gonzalez, Lieber. 3B_Vazquez, Mueller. HR_Kingsale (2) off Gordon, Bellhorn (17) off Fikac. SF_Klesko, Sosa, Brown. S_Lieber. SB_Kotsay (9), Klesko (3). GIDP_Sosa. DP_San Diego 1 (Vazquez, Matos, Klesko).














San Diego IPHRERBBSOHRERA
Peavy, Jake &nbsp 6 8 2 2 3 5 0 5.06
Jones, Bobby M. &nbsp 1-3 0 1 1 1 0 0 5.71
Davey, Tom &nbsp 0 1 0 0 0 0 0 6.75
Holtz, Mike &nbsp 1 0 2 2 2 1 0 2.92
Fikac, Jeremy &nbsp 2-3 1 1 1 0 2 1 5.36
Hoffman, Trevor (L 1-3) 2-3 3 2 2 0 0 0 2.57
&nbsp
Cubs IPHRERBBSOHRERA
Lieber, Jon &nbsp 7 5 2 2 0 6 0 3.70
Farnsworth, Kyle &nbsp 1-3 4 4 4 0 0 0 5.93
Gordon, Tom (W 1-1) 1 2-3 2 1 1 1 2 1 5.27


&nbsp&nbsp&nbsp&nbsp&nbsp Davey pitched to 1 batter in the 7th.



IBB_off Gordon (Klesko).

T_3:00. A_33,751.

Umpires_Home, Doug Eddings; First, Joe West; Second, Mike Everitt; Third, Chris Guccione.

powered by www.sportsnetwork.com.