Tampa Bay Devil Rays 6, White Sox 2
 
1
2
3
4
5
6
7
8
9
 
 
R H E
White Sox
0
0
0
0
2
0
0
0
0
2 5 3
Tampa Bay
1
0
5
0
0
0
0
0
x
6 11 0
| Chicago WSox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Willie 2b | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .257 |
| Rowand, Aaron cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Lee, Carlos lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| Liefer, Jeff rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .215 |
| Konerko, Paul 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .307 |
| Thomas, Frank dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 |
| Crede, Joe 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
| Clayton, Royce ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Johnson, Mark L. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
|   Ordonez, Magglio ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
| Totals | 31 | 2 | 5 | 2 | 0 | 0 | 2 | 6 | 5 | |
|   | ||||||||||
| Tampa Bay | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Winn, Randy cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .321 |
| Escalona, Felix 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
| Huff, Aubrey 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .288 |
| Cox, Steve dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .271 |
| Flaherty, John c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 |
| Sandberg, Jared 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .229 |
| Conti, Jason rf | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .255 |
| Gomez, Chris ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Crawford, Carl lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
| Totals | 34 | 6 | 11 | 1 | 0 | 0 | 6 | 2 | 5 | |
E–Konerko, Crede, Johnson. LOB–Chicago WSox 9, Tampa Bay 6.
2B–Harris, Liefer, Sandberg. SB–Escalona (4), Conti (3), Crawford (2).
GIDP–Gomez. DP–Chicago WSox 2 (Rowand and Johnson),
(Porzio, Clayton and Konerko).
| Chicago WSox | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ritchie, Todd (L 5-15) | 6 | 10 | 6 | 5 | 2 | 3 | 0 | 6.18 |
| Porzio, Mike   | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.48 |
|   | ||||||||
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
| Wilson, Paul (W 4-7) | 8 | 5 | 2 | 2 | 3 | 3 | 0 | 3.92 |
| Phelps, Travis   | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6.50 |
HBP–by Wilson (Rowand).
WP–Ritchie.
BK–Wilson.
T–2:34. A–11,963.
Umpires–Home, Steve Rippley; First, Gary Darling; Second, Paul Emmel;
Third, Rob Drake.
Scoring summary
DEVIL RAYS FIRST: Winn singled. Escalona safe on fielder’s choice and Konerko’s error, Winn to third. Escalona stole second. Huff singled, scoring Winn. Cox flied out, Escalona to third. Flaherty flied into a double play, Escalona out at home. One run. Devil Rays 1-0.
DEVIL RAYS THIRD: Crawford singled. Crawford stole second, on catcher Johnson’s throwing error, Crawford to third. Winn walked. Escalona grounded into a fielder’s choice, scoring Crawford, Winn out. On Ritchie’s wild pitch, Escalona to second. Huff lined out. Cox singled, scoring Escalona. Flaherty walked, Cox to second. Sandberg doubled, scoring Cox, Flaherty to third. Conti singled, scoring Flaherty and Sandberg. Conti stole second. Gomez grounded out. Five runs. Devil Rays 6-0.
WHITE SOX FIFTH: Thomas walked. Crede singled, Thomas to second. Clayton singled, Thomas to third, Crede to second. Thomas was out advancing home, Crede to third. Johnson lined out. Harris doubled, scoring Crede and Clayton. Rowand was hit by a pitch. Lee grounded out.
Two runs. Devil Rays 6-2.




