Colorado Rockies 2, Cubs 1
 
1
2
3
4
5
6
7
8
9
 
 
R H E
Colorado
0
0
0
0
2
0
0
0
0
2 9 0
Chicago Cubs
0
1
0
0
0
0
0
0
0
1 3 1
| Colorado | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Payton, Jay cf-lf-cf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .288 |
| Butler, Brent 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Walker, Larry rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
| Helton, Todd 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .323 |
| Zeile, Todd 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Cust, Jack lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
|   Speier, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jones, Todd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kapler, Gabe ph-lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Alomar, Sandy c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .538 |
| Uribe, Juan ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
|   Norton, Greg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Neagle, Denny p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
|   Pierre, Juan ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
|   Jimenez, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 2 | 9 | 3 | 0 | 0 | 2 | 2 | 9 | |
|   | ||||||||||
| Chicago Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Bellhorn, Mark 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
| Patterson, Corey cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Sosa, Sammy rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Alou, Moises lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
| McGriff, Fred 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .269 |
| Mueller, Bill 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Gonzalez, Alex ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Hundley, Todd c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .189 |
| Clement, Matt p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .070 |
|   Stynes, Chris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
|   Borowski, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 30 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | |
E–McGriff. LOB–Colorado 7, Chicago Cubs 2. 2B–Payton, Walker, Uribe.
HR–McGriff (23) off Neagle. S–Butler. GIDP–Helton, Alomar, Uribe.
DP–Chicago Cubs 3 (Gonzalez, Bellhorn and McGriff), (Bellhorn and
McGriff), (Bellhorn, Gonzalez and McGriff).
| Colorado | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Neagle, Denny (W 5-7) | 6 | 2 | 1 | 1 | 0 | 6 | 1 | 5.68 |
| Speier, Justin   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.97 |
| Jones, Todd   | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.47 |
| Jimenez, Jose (S 28) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 |
|   | ||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Clement, Matt (L 8-8) | 8 | 7 | 2 | 2 | 2 | 7 | 0 | 3.70 |
| Borowski, Joe   | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.67 |
T–2:21. A–39,385.
Umpires–Home, Bill Welke; First, Gary Cederstrom; Second, Andy Fletcher;
Third, Brian O’Nora.
Scoring summary
CUBS SECOND: McGriff homered. Mueller popped out. Gonzalez grounded out. Hundley struck out. One run. Cubs 1-0.
ROCKIES FIFTH: Cust struck out. Alomar Jr. singled. Uribe doubled, Alomar Jr. to third. Neagle struck out. Payton doubled, scoring Alomar Jr. and Uribe. Butler grounded out. Two runs. Rockies 2-1.




