Cubs 4, Colorado Rockies 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | ||
| Cubs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 7 | 0 |
| Colorado | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Payton, Jay cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .285 |
| Shumpert, Terry 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
|   Corey, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Helton, Todd 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .319 |
| Zeile, Todd 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .249 |
| Cust, Jack lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .100 |
| Kapler, Gabe rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Uribe, Juan ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
| Bennett, Gary c | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| Chacon, Shawn p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
|   Norton, Greg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .198 |
|   White, Rick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Santos, Victor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mercker, Kent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Butler, Brent ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Totals | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 13 | |
|   | ||||||||||
| Chicago Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Bellhorn, Mark 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .264 |
| Mueller, Bill 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
| Sosa, Sammy rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .292 |
| McGriff, Fred 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .269 |
| Alou, Moises lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .253 |
| Patterson, Corey cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
| Hundley, Todd c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .186 |
| Gonzalez, Alex ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .224 |
| Prior, Mark p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Totals | 30 | 4 | 7 | 2 | 0 | 1 | 4 | 7 | 9 | |
LOB–Colorado 4, Chicago Cubs 10. 2B–Bennett, McGriff, Patterson. HR–
Bellhorn (18) off Chacon. S–Prior. SB–Payton (6). GIDP–Kapler, Butler.
DP–Chicago Cubs 2 (Mueller, Bellhorn and McGriff 2).
| Colorado | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Chacon, Shawn (L 5-8) | 4 | 6 | 4 | 4 | 4 | 3 | 1 | 5.04 |
| White, Rick   | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.36 |
| Santos, Victor   | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 9.00 |
| Mercker, Kent   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 |
| Corey, Mark   | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.75 |
|   | ||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Prior, Mark (W 5-3) | 9 | 5 | 1 | 1 | 2 | 13 | 0 | 3.38 |
IBB–off White (Gonzalez).
WP–White.
T–2:47. A–38,474.
Umpires–Home, Gary Cederstrom; First, Mike Fichter; Second, Brian
O’Nora; Third, Tim Welke.
Scoring summary
CUBS FIRST: Bellhorn lined out. Mueller singled. Sosa struck out. McGriff doubled, scoring Mueller. Alou singled, scoring McGriff. Alou to second. Patterson popped out. Two runs. Cubs 2-0.
CUBS SECOND: Hundley flied out. Gonzalez walked. Prior sacrificed, Gonzalez to second. Bellhorn homered, scoring Gonzalez. Mueller grounded out. Two runs. Cubs 4-0.
ROCKIES EIGHTH: Uribe infield single. Bennett singled, Uribe to third. Butler grounded into a double play, scoring Uribe, Bennett out. Payton walked. Payton stole second. Shumpert grounded out. One run. Cubs 4-1.




