Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Seattle Mariners at White Sox










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Seattle
1 0 2 0 0 0 1 0 1 5121
Sox 0 5 1 0 0 0 0 0 x 691





















































Seattle ABRH2B 3BHRRBI WKAVG
Suzuki, Ichiro rf 5 0 1 0 0 0 0 0 0 .344
McLemore, Mark lf-cf 3 2 1 0 0 0 0 1 0 .279
&nbsp Offerman, Jose ph 1 0 0 0 0 0 0 0 0 .231
Olerud, John 1b 4 3 2 0 0 1 2 0 1 .308
Martinez, Edgar dh 4 0 2 0 0 0 1 2 1 .306
Boone, Bret 2b 5 0 3 0 0 0 1 0 0 .252
Cameron, Mike cf 3 0 0 0 0 0 0 0 1 .226
&nbsp Sierra, Ruben ph-lf 2 0 1 1 0 0 1 0 0 .281
Relaford, Desi ss 5 0 0 0 0 0 0 0 1 .236
Wilson, Dan c 4 0 1 0 0 0 0 0 0 .289
&nbsp Davis, Ben ph-c 0 0 0 0 0 0 0 0 0 .259
Cirillo, Jeff 3b 4 0 1 1 0 0 0 0 0 .247
Totals40 512 2 0 1 5 3 4
&nbsp
Sox ABRH2B 3BHRRBI WKAVG
Harris, Willie 2b 4 0 1 0 0 0 0 0 0 .210
Rowand, Aaron cf 3 0 0 0 0 0 0 0 1 .214
Lee, Carlos lf 4 0 0 0 0 0 0 0 1 .260
Ordonez, Magglio rf 4 1 1 0 0 0 0 0 0 .323
Konerko, Paul 1b 4 1 1 0 0 0 0 0 0 .317
Valentin, Jose ss 4 2 2 1 0 1 2 0 1 .241
Liefer, Jeff dh 3 1 2 1 0 1 3 0 0 .219
&nbsp Thomas, Frank ph-dh 0 0 0 0 0 0 0 1 0 .237
Crede, Joe 3b 4 1 1 0 0 1 1 0 1 .227
Johnson, Mark L. c 3 0 1 0 0 0 0 0 0 .203
Totals33 6 9 2 0 3 6 1 4


E_Cirillo,Crede. LOB_Seattle 11, Chicago WSox 5.
2B_Sierra, Cirillo, Valentin, Liefer. HR_Olerud (20) off Wright, Crede (1)off Baldwin, Liefer (3) off Baldwin, Valentin (15) off Baldwin. S_Rowand. SB_McLemore (18).













Seattle IPHRERBBSOHRERA
Baldwin, James (L 7-9) 2 2-3 8 6 6 0 1 3 5.05
Franklin, Ryan &nbsp 4 2-3 1 0 0 0 1 0 4.21
Rhodes, Arthur &nbsp 2-3 0 0 0 1 2 0 2.56
&nbsp
Sox IPHRERBBSOHRERA
Wright, Danny (W 8-10) 6 1-3 6 4 4 3 3 1 5.74
Porzio, Mike &nbsp 1-3 0 0 0 0 1 0 5.85
Foulke, Keith &nbsp 1 3 0 0 0 0 0 3.66
Marte, Damaso &nbsp 2-3 1 1 1 0 0 0 3.45
Osuna, Antonio (S 9) 2-3 2 0 0 0 0 0 4.28


T_2:54. A_28,282.

Umpires_Home, Brian Runge; First, Tim McClelland; Second, Chuck Meriwether; Third, Justin Klemm.

powered by www.sportsnetwork.com.