Getting your Trinity Audio player ready...
Cubs at Colorado Rockies
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 1 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 12 | 13 | 0 | ||
| Colorado | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 12 | 1 |
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bellhorn, Mark 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
|   Alfonseca, Antonio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Mueller, Bill 3b | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .262 |
| Sosa, Sammy rf | 5 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | .308 |
|   Hermansen, Chad rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| McGriff, Fred 1b | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .269 |
|   Echevarria, Angel pr-1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Alou, Moises lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
|   Fassero, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Stynes, Chris 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Patterson, Corey cf | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | .266 |
| Gonzalez, Alex ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Girardi, Joe c | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .240 |
| Smyth, Steve p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
|   Borowski, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
|   Brown, Roosevelt ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Totals | 40 | 12 | 13 | 2 | 0 | 5 | 12 | 2 | 5 | |
|   | ||||||||||
| Colorado | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Payton, Jay cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .296 |
| Butler, Brent 2b | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .276 |
| Walker, Larry rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .355 |
| Helton, Todd 1b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .332 |
| Zeile, Todd 3b | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .256 |
| Alomar, Sandy c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .357 |
| Kapler, Gabe lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | .357 |
|   Cust, Jack ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| Uribe, Juan ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .239 |
| Stark, Denny p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
|   Speier, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Pierre, Juan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
|   Santos, Victor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mercker, Kent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Norton, Greg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Totals | 36 | 9 | 12 | 3 | 2 | 0 | 9 | 3 | 3 | |
E_Butler. LOB_Chicago Cubs 3, Colorado 6. 2B_Mueller, Sosa, Butler, Helton, Zeile. 3B_Payton, Kapler. HR_Girardi (1) off Stark, McGriff (26) off Stark, Patterson (11) off Stark 2, Sosa (39) off Speier. SF_Walker, Uribe. GIDP_Cust. DP_Chicago 1 (Stynes, Gonzalez and McGriff).
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Smyth, Steve (W 1-0) | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 10.00 |
| Borowski, Joe   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.51 |
| Fassero, Jeff   | 1-3 | 4 | 2 | 2 | 0 | 1 | 0 | 6.46 |
| Alfonseca, Antonio   | 1 2-3 | 4 | 4 | 4 | 1 | 1 | 0 | 4.30 |
|   | ||||||||
| Colorado | IP | H | R | ER | BB | SO | HR | ERA |
| Stark, Denny (L 7-3) | 6 | 7 | 7 | 7 | 1 | 4 | 4 | 4.27 |
| Speier, Justin   | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 3.86 |
| Santos, Victor   | 1 2-3 | 2 | 1 | 1 | 1 | 0 | 0 | 4.76 |
| Mercker, Kent   | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.77 |
HBP_by Alfonseca (Butler).
T_2:52. A_37,016.
Umpires_Home, Jeff Kellogg; First, Jerry Meals; Second, Eric Cooper; Third, Mike Reilly.
powered by www.sportsnetwork.com.




