Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Cubs at Colorado Rockies










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Cubs
0 1 0 2 1 3 4 0 1 12130
Colorado 0 3 0 0 0 0 0 2 4 9121







































































Cubs ABRH2B 3BHRRBI WKAVG
Bellhorn, Mark 2b 5 0 0 0 0 0 0 0 1 .259
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
Mueller, Bill 3b 3 4 2 1 0 0 0 2 0 .262
Sosa, Sammy rf 5 2 3 1 0 1 5 0 0 .308
&nbsp Hermansen, Chad rf 0 0 0 0 0 0 0 0 0 .204
McGriff, Fred 1b 5 1 1 0 0 1 3 0 0 .269
&nbsp Echevarria, Angel pr-1b 0 0 0 0 0 0 0 0 0 .262
Alou, Moises lf 4 0 0 0 0 0 0 0 0 .262
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .000
&nbsp Stynes, Chris 2b 1 0 0 0 0 0 0 0 0 .225
Patterson, Corey cf 5 2 2 0 0 2 3 0 2 .266
Gonzalez, Alex ss 4 0 1 0 0 0 0 0 1 .229
Girardi, Joe c 4 2 3 0 0 1 1 0 1 .240
Smyth, Steve p 3 1 1 0 0 0 0 0 0 .250
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .333
&nbsp Brown, Roosevelt ph-lf 1 0 0 0 0 0 0 0 0 .210
Totals401213 2 0 512 2 5
&nbsp
Colorado ABRH2B 3BHRRBI WKAVG
Payton, Jay cf 4 2 2 0 1 0 0 1 0 .296
Butler, Brent 2b 4 2 1 1 0 0 1 0 0 .276
Walker, Larry rf 4 0 1 0 0 0 2 0 0 .355
Helton, Todd 1b 4 2 2 1 0 0 1 1 1 .332
Zeile, Todd 3b 5 1 3 1 0 0 2 0 0 .256
Alomar, Sandy c 4 0 0 0 0 0 0 1 1 .357
Kapler, Gabe lf 3 1 1 0 1 0 2 0 1 .357
&nbsp Cust, Jack ph-lf 1 0 0 0 0 0 0 0 0 .136
Uribe, Juan ss 3 1 2 0 0 0 1 0 0 .239
Stark, Denny p 2 0 0 0 0 0 0 0 0 .167
&nbsp Speier, Justin p 0 0 0 0 0 0 0 0 0 .000
&nbsp Pierre, Juan ph 1 0 0 0 0 0 0 0 0 .266
&nbsp Santos, Victor p 0 0 0 0 0 0 0 0 0 .000
&nbsp Mercker, Kent p 0 0 0 0 0 0 0 0 0 .000
&nbsp Norton, Greg ph 1 0 0 0 0 0 0 0 0 .195
Totals36 912 3 2 0 9 3 3


E_Butler. LOB_Chicago Cubs 3, Colorado 6. 2B_Mueller, Sosa, Butler, Helton, Zeile. 3B_Payton, Kapler. HR_Girardi (1) off Stark, McGriff (26) off Stark, Patterson (11) off Stark 2, Sosa (39) off Speier. SF_Walker, Uribe. GIDP_Cust. DP_Chicago 1 (Stynes, Gonzalez and McGriff).













Cubs IPHRERBBSOHRERA
Smyth, Steve (W 1-0) 6 4 3 3 2 0 0 10.00
Borowski, Joe &nbsp 1 0 0 0 0 1 0 2.51
Fassero, Jeff &nbsp 1-3 4 2 2 0 1 0 6.46
Alfonseca, Antonio &nbsp 1 2-3 4 4 4 1 1 0 4.30
&nbsp
Colorado IPHRERBBSOHRERA
Stark, Denny (L 7-3) 6 7 7 7 1 4 4 4.27
Speier, Justin &nbsp 1 4 4 4 0 1 1 3.86
Santos, Victor &nbsp 1 2-3 2 1 1 1 0 0 4.76
Mercker, Kent &nbsp 1-3 0 0 0 0 0 0 3.77


HBP_by Alfonseca (Butler).

T_2:52. A_37,016.

Umpires_Home, Jeff Kellogg; First, Jerry Meals; Second, Eric Cooper; Third, Mike Reilly.

powered by www.sportsnetwork.com.