Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Houston Astros at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Houston
0 1 0 2 0 2 4 0 0 9130
Cubs 0 0 0 0 2 0 4 0 0 670









































































Houston ABRH2B 3BHRRBI WKAVG
Lugo, Julio ss 1 0 0 0 0 0 0 0 0 .261
&nbsp Vizcaino, Jose pr-ss 3 1 2 1 0 0 0 0 0 .308
Biggio, Craig 2b 4 1 0 0 0 0 0 1 1 .267
Berkman, Lance cf 5 1 1 0 0 0 1 0 3 .288
Bagwell, Jeff 1b 4 2 1 0 0 1 1 1 3 .280
Ward, Daryle lf 4 3 4 1 0 1 3 0 0 .279
&nbsp Lane, Jason lf 1 0 0 0 0 0 0 0 1 .286
Merced, Orlando rf 4 0 0 0 0 0 1 0 1 .309
&nbsp Stone, Ricky p 0 0 0 0 0 0 0 0 0 .000
&nbsp Dotel, Octavio p 0 0 0 0 0 0 0 0 0 .000
&nbsp Wagner, Billy p 0 0 0 0 0 0 0 0 0 .000
Blum, Geoff 3b 4 1 3 0 0 0 1 0 1 .288
Ausmus, Brad c 4 0 2 0 0 0 2 0 0 .268
Oswalt, Roy p 3 0 0 0 0 0 0 0 3 .103
&nbsp Borbon, Pedro p 0 0 0 0 0 0 0 0 0 .000
&nbsp Hidalgo, Richard rf 1 0 0 0 0 0 0 0 0 .238
Totals38 913 2 0 2 9 213
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Bellhorn, Mark 2b 5 0 1 0 0 0 0 0 1 .258
Mueller, Bill 3b 4 1 0 0 0 0 0 1 0 .259
Sosa, Sammy rf 4 1 1 0 0 1 2 0 0 .307
McGriff, Fred 1b 1 0 0 0 0 0 0 0 1 .268
&nbsp Echevarria, Angel 1b 2 0 1 0 0 0 0 0 0 .273
Alou, Moises lf 2 0 0 0 0 0 0 2 0 .260
Patterson, Corey cf 3 1 1 0 0 1 1 0 2 .266
&nbsp Cunnane, Will p 0 0 0 0 0 0 0 0 0 .000
&nbsp Stynes, Chris ph 1 0 1 1 0 0 0 0 0 .230
&nbsp Gordon, Tom p 0 0 0 0 0 0 0 0 0 .000
Gonzalez, Alex ss 3 2 1 0 0 1 1 0 1 .230
Hundley, Todd c 4 1 1 0 0 1 2 0 2 .182
Wood, Kerry p 2 0 0 0 0 0 0 0 2 .120
&nbsp Farnsworth, Kyle p 0 0 0 0 0 0 0 0 0 .000
&nbsp Brown, Roosevelt cf 1 0 0 0 0 0 0 0 1 .209
&nbsp Hermansen, Chad ph 1 0 0 0 0 0 0 0 1 .203
Totals33 6 7 1 0 4 6 311


LOB_Houston 5, Cubs 5. 2B_Vizcaino, Ward, Stynes.
HR_Bagwell (21), off Wood, Ward (9), off Wood, Gonzalez (12), off Oswalt, Patterson (12), off Oswalt, Hundley (11), off Borbon, Sosa (40), off Stone. SB_Biggio (12), Berkman (6), Merced (2). GIDP_Biggio, Ausmus, Mueller. DP_Houston 1 (Blum, Biggio, and
Bagwell); Cubs 2 (Mueller, Bellhorn, and McGriff), (Gonzalez, Bellhorn, and Echevarria).














Houston IPHRERBBSOHRERA
Oswalt, Roy (W 14-6) 6 4 3 3 2 7 2 3.20
Borbon, Pedro &nbsp 2-3 1 2 2 1 1 1 5.02
Stone, Ricky &nbsp 1-3 1 1 1 0 0 1 3.13
Dotel, Octavio &nbsp 1 1 0 0 0 1 0 2.06
Wagner, Billy (S 26) 1 0 0 0 0 2 0 3.00
&nbsp
Cubs IPHRERBBSOHRERA
Wood, Kerry (L 9-6) 5 2-3 9 5 5 0 10 2 4.01
Farnsworth, Kyle &nbsp 1-3 3 4 4 2 1 0 6.82
Cunnane, Will &nbsp 2 1 0 0 0 0 0 0.00
Gordon, Tom &nbsp 1 0 0 0 0 2 0 4.76


&nbsp&nbsp&nbsp&nbsp&nbsp Farnsworth pitched to 5 batters in the 7th.

&nbsp&nbsp&nbsp&nbsp&nbsp Oswalt pitched to 1 batter in the 7th.



HBP_by Oswalt (McGriff, Gonzalez), by Wood (Lugo).

T_2:58. A_39,999.

Umpires_Home, Mark Carlson; First, Wally Bell; Second, John Hirschbeck; Third, C.B. Bucknor.

powered by www.sportsnetwork.com.