Getting your Trinity Audio player ready...
Houston Astros at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | ||
| Cubs | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | x | 6 | 10 | 1 |
| Houston | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Merced, Orlando lf | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .310 |
| Biggio, Craig 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .264 |
| Berkman, Lance cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .285 |
| Bagwell, Jeff 1b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | .283 |
| Blum, Geoff 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .277 |
| Hidalgo, Richard rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .235 |
| Ausmus, Brad c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .265 |
| Everett, Adam ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .191 |
|   Vizcaino, Jose ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
| Saarloos, Kirk p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 |
|   Puffer, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mann, Jim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Zinter, Alan ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .179 |
| Totals | 35 | 4 | 7 | 3 | 1 | 1 | 4 | 5 | 17 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Bellhorn, Mark 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .257 |
| Mueller, Bill 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Sosa, Sammy rf | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .312 |
| McGriff, Fred 1b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
| Alou, Moises lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .263 |
| Brown, Roosevelt cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
|   Farnsworth, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Fassero, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Borowski, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
|   Hermansen, Chad ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
|   Alfonseca, Antonio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Gonzalez, Alex ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Hundley, Todd c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
|   Girardi, Joe c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| Prior, Mark p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
|   Patterson, Corey cf | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
| Totals | 33 | 6 | 10 | 0 | 0 | 5 | 6 | 1 | 8 | |
E_Gonzalez. LOB_Houston 10, Cubs 5. 2B_Biggio, Everett, Zinter. 3B_Hidalgo. HR_Bagwell (22) off Prior, Alou (13) off Saarloos, McGriff (27) off Saarloos, Patterson (13) off Saarloos, Bellhorn (19) off Saarloos, Sosa (41) off Puffer. SB_Merced (3), Biggio (13). GIDP_Mueller. DP_Houston 1 (Saarloos, Everett and Bagwell).
| Houston | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Saarloos, Kirk (L 5-3) | 7 | 7 | 5 | 5 | 1 | 7 | 4 | 6.13 |
| Puffer, Brandon   | 2-3 | 3 | 1 | 1 | 0 | 0 | 1 | 4.35 |
| Mann, Jim   | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Prior, Mark   | 6 | 5 | 3 | 1 | 1 | 12 | 1 | 3.15 |
| Farnsworth, Kyle   | 2-3 | 0 | 0 | 0 | 3 | 1 | 0 | 6.47 |
| Fassero, Jeff (W 5-6) | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 6.27 |
| Borowski, Joe   | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.41 |
| Alfonseca, Antonio (S 14) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 4.31 |
IBB_off Farnsworth (Berkman).
HBP_by Saarloos (Bellhorn), by Prior (Berkman).
T_2:51. A_37,386.
Umpires_Home, C.B. Bucknor; First, Mark Carlson; Second, Wally Bell; Third, John Hirschbeck.
powered by www.sportsnetwork.com.




