Getting your Trinity Audio player ready...
Tampa Bay Devil Rays at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | ||
| Sox | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | x | 5 | 7 | 0 |
| Tampa Bay | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Winn, Randy cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .305 |
| Crawford, Carl lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
| Huff, Aubrey 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .307 |
| Sandberg, Jared 3b | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .235 |
| Cox, Steve dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .263 |
| Hall, Toby c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .245 |
| Grieve, Ben rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .237 |
| Gomez, Chris ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .262 |
| Escalona, Felix 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .211 |
| Totals | 31 | 2 | 6 | 1 | 0 | 1 | 2 | 3 | 11 | |
|   | ||||||||||
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Rowand, Aaron cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| Valentin, Jose ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
| Thomas, Frank dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .231 |
| Lee, Carlos lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .260 |
| Konerko, Paul 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .310 |
| Liefer, Jeff rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .218 |
| Crede, Joe 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .222 |
| Paul, Josh c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .288 |
| Harris, Willie 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Totals | 31 | 5 | 7 | 1 | 0 | 3 | 5 | 4 | 6 | |
LOB_Tampa Bay 6, Chicago WSox 6. 2B_Gomez, Paul.
HR_Sandberg (16), off Wright, Crede (3), off Wilson,
Lee (21), off Wilson, Thomas (21), off Wilson. SF_Hall. SB_Grieve (5).
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wilson, Paul (L 6-9) | 7 | 7 | 5 | 5 | 3 | 4 | 3 | 3.91 |
| Phelps, Travis   | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5.64 |
|   | ||||||||
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Wright, Danny (W 9-11) | 7 1-3 | 5 | 2 | 2 | 3 | 8 | 1 | 5.69 |
| Marte, Damaso (S 6) | 1 2-3 | 1 | 0 | 0 | 0 | 3 | 0 | 3.20 |
T_2:23. A_24,580.
Umpires_Home, Jim Joyce; First, Dale Scott; Second, Jeff Nelson; Third, Ron Kulpa.
powered by www.sportsnetwork.com.




