Getting your Trinity Audio player ready...
Cubs at Arizona Diamondbacks
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 0 | ||
| Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bellhorn, Mark 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .259 |
| Patterson, Corey cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Sosa, Sammy rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .303 |
|   Mueller, Bill 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Alou, Moises lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| McGriff, Fred 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| Stynes, Chris 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .231 |
|   Hermansen, Chad rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Gonzalez, Alex ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .244 |
| Girardi, Joe c | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
| Clement, Matt p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .060 |
| Totals | 33 | 4 | 9 | 2 | 0 | 1 | 4 | 3 | 5 | |
|   | ||||||||||
| Arizona | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Womack, Tony ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| McCracken, Quinton rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
| Finley, Steve cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .278 |
| Gonzalez, Luis lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
| Williams, Matt D. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .245 |
| Grace, Mark 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| Miller, Damian c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .258 |
|   Bell, Jay ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Cintron, Alex 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 |
| Anderson, Brian p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
|   Mantei, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Dellucci, David ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
|   Koplove, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Myers, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | |
LOB_Cubs 7, Arizona 8. 2B_McGriff, Stynes. HR_Bellhorn (21) off B.Anderson. SF_Stynes, Gonzalez.
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Clement, Matt (W 10-9) | 9 | 3 | 0 | 0 | 5 | 5 | 0 | 3.49 |
|   | ||||||||
| Arizona | IP | H | R | ER | BB | SO | HR | ERA |
| Anderson, Brian (L 6-9) | 6 2-3 | 9 | 4 | 4 | 1 | 4 | 1 | 4.76 |
| Mantei, Matt   | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.52 |
| Koplove, Mike   | 1 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2.04 |
| Myers, Mike   | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 |
T_2:42. A_47,703.
Umpires_Home, Gary Darling; First, Rob Drake; Second, Matt Hollowell; Third, Steve Rippley.
powered by www.sportsnetwork.com.




