Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Cubs at Arizona Diamondbacks










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Cubs
0 0 0 0 0 0 0 0 0 061
Arizona 0 0 0 2 0 0 0 5 x 770





















































Cubs ABRH2B 3BHRRBI WKAVG
Bellhorn, Mark 1b 3 0 0 0 0 0 0 1 3 .257
Mueller, Bill 3b 4 0 0 0 0 0 0 0 1 .253
Echevarria, Angel rf 3 0 2 1 0 0 0 1 0 .278
Alou, Moises lf 4 0 2 0 0 0 0 0 2 .264
Stynes, Chris 2b 4 0 0 0 0 0 0 0 1 .225
Gonzalez, Alex ss 4 0 2 0 1 0 0 0 1 .246
Hermansen, Chad cf 4 0 0 0 0 0 0 0 2 .205
Girardi, Joe c 4 0 0 0 0 0 0 0 3 .235
Zambrano, Carlos p 2 0 0 0 0 0 0 0 2 .000
&nbsp Patterson, Corey cf 1 0 0 0 0 0 0 0 1 .268
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .333
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .333
&nbsp Cruz, Juan p 0 0 0 0 0 0 0 0 0 .143
Totals33 0 6 1 1 0 0 216
&nbsp
Arizona ABRH2B 3BHRRBI WKAVG
McCracken, Quinton rf 2 0 0 0 0 0 1 2 0 .322
Finley, Steve cf 5 0 1 1 0 0 0 0 1 .277
Spivey, Junior 2b 4 1 1 1 0 0 0 0 0 .318
Gonzalez, Luis lf 2 2 1 0 0 0 0 2 1 .291
Durazo, Erubiel 1b 2 1 1 0 1 0 1 2 0 .278
Williams, Matt D. 3b 3 1 2 0 0 0 2 1 0 .257
Cintron, Alex ss 2 1 0 0 0 0 0 2 1 .265
Moeller, Chad c 4 1 0 0 0 0 0 0 0 .228
Johnson, Randy p 4 0 1 0 0 0 2 0 2 .111
Totals28 7 7 2 1 0 6 9 5


E_Hermansen. LOB_Chicago Cubs 8, Arizona 7. 2B_Echevarria, Finley, Spivey. 3B_A.Gonzalez, Durazo. SF_McCracken. SB_Finley (14). CS_McCracken. GIDP_Moeller 2. DP_Chicago Cubs 2 (Zambrano, A.Gonzalez
and Bellhorn), (Stynes, A.Gonzalez and Bellhorn).










Cubs IPHRERBBSOHRERA
Zambrano, Carlos (L 2-5) 6 4 2 2 6 4 0 3.95
Borowski, Joe &nbsp 1 1 1 1 0 1 0 2.53
Fassero, Jeff &nbsp 0 0 2 2 2 0 0 6.18
Cruz, Juan &nbsp 1 2 2 2 1 0 0 4.35
&nbsp
Arizona IPHRERBBSOHRERA
Johnson, Randy (W 19-4) 9 6 0 0 2 16 0 2.44


&nbsp&nbsp&nbsp&nbsp&nbsp Borowski pitched to 1 batter in the 8th.

&nbsp&nbsp&nbsp&nbsp&nbsp Fassero pitched to 2 batters in the 8th.



PB_Girardi.

IBB_off Cruz (Cintron).

T_2:51. A_47,034.

Umpires_Home, Rob Drake; First, Matt Hollowell; Second, Steve Rippley; Third, Gary Darling.

powered by www.sportsnetwork.com.