Getting your Trinity Audio player ready...
Tampa Bay Devil Rays at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | ||
| White Sox | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | x | 8 | 9 | 1 |
| Tampa Bay | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Winn, Randy dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| Crawford, Carl lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 |
| Huff, Aubrey 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .307 |
| Hall, Toby c | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
| Cox, Steve 1b | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .265 |
| Grieve, Ben rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .235 |
| Abernathy, Brent 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
| Conti, Jason cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Escalona, Felix ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| Totals | 31 | 3 | 4 | 3 | 0 | 0 | 3 | 4 | 1 | |
|   | ||||||||||
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Rowand, Aaron cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .238 |
| Graffanino, Tony 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
|   Harris, Willie 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
| Thomas, Frank dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
| Ordonez, Magglio rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .325 |
| Konerko, Paul 1b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .310 |
| Lee, Carlos lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .259 |
| Crede, Joe 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
| Clayton, Royce ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Paul, Josh c | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .306 |
| Totals | 31 | 8 | 9 | 1 | 0 | 1 | 7 | 4 | 4 | |
E_Paul. LOB_Tampa Bay 5, Chicago WSox 4. 2B_Huff, Cox 2, Ordonez. HR_Rowand (4) off Kennedy. SB_Crawford (6), Harris (3). GIDP_Clayton. DP_Tampa Bay 1 (Escalona, Abernathy and Cox).
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kennedy, Joe (L 7-9) | 3 2-3 | 5 | 6 | 6 | 2 | 0 | 1 | 4.32 |
| Gardner, Lee   | 2 1-3 | 2 | 1 | 1 | 1 | 2 | 0 | 4.05 |
| Backe, Brandon   | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 6.92 |
| Kent, Steve   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.29 |
|   | ||||||||
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Glover, Gary (W 6-6) | 7 | 4 | 3 | 3 | 4 | 1 | 0 | 4.77 |
| Porzio, Mike   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.06 |
HBP_by Kennedy (Lee).
T_2:44. A_20,340.
Umpires_Home, Dale Scott; First, Jeff Nelson; Second, Ron Kulpa; Third, Jim Joyce.
powered by www.sportsnetwork.com.




