Local stocks generally advanced during the first four trading sessions last week but surrendered much of the gains Friday.
Signs of bottom-fishing continued to emerge in such troubled sectors as telecommunications. U.S. Cellular and sister company Telephone and Data Systems, both based in Chicago, posted gains for the week.
Better-than-expected quarterly earnings caught the eye of Wall Street. Packaging products-maker Pactiv, Lake Forest, rose $1.65, or 9.9 percent, for the week, to $18.26. The company on Friday posted earnings per share at the high end of analyst estimates.
Negative reports by credit analysts regarding Chicago-based truckmaker Navistar did not prevent the firm’s shares from advancing $1.88, or 8.2 percent, last week, to $24.82.
How they fared
Based on market capitalization of public companies as of Friday, Aug. 23, 2002.
%% RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %
8/23 8/16 CLOSE (MIL.) CHANGE RETURN *
1 1 Kraft Foods 39.29 68,168 -0.61 22.2
2 2 Abbott Labs 40.53 63,318 1.45 -19.5
3 3 Bank One 39.60 46,472 -2.05 12.2
4 4 Walgreen 35.67 36,541 -3.46 3.6
5 5 McDonald’s 24.15 30,797 1.47 -18.6
6 7 Motorola 13.00 29,887 0.78 -23.3
7 6 Boeing 37.13 29,677 -0.98 -25.1
8 8 Allstate 38.35 27,061 1.16 16.2
9 9 Baxter Intl. 35.80 21,590 5.30 -29.1
10 10 Illinois Tool Works 67.40 20,650 2.57 9.9
11 11 Household Intl. 37.80 17,190 0.31 -36.5
12 12 Exelon 51.11 16,502 5.19 -4.0
13 13 Sara Lee 19.07 14,960 -3.30 -9.3
14 14 Sears Roebuck 46.83 14,795 -0.83 9.4
15 15 Tribune 42.37 12,800 1.87 10.7
16 16 Wm. Wrigley Jr. 52.00 11,717 0.13 3.7
17 17 Equity Office Prop. 27.12 11,356 1.09 -11.4
18 18 Northern Trust 44.40 9,842 2.76 -25.1
19 19 Fortune Brands 53.57 8,039 0.54 44.7
20 20 Equity Res. Prop. 27.09 7,418 2.46 -5.4
21 21 CNA Financial 28.50 6,372 2.15 -3.4
22 22 Molex 32.30 6,250 3.58 1.8
23 23 Aon 19.90 5,427 1.72 -45.7
24 24 W.W. Grainger 46.36 4,315 -0.21 14.9
25 26 NiSource 20.06 4,165 3.30 -16.5
26 25 CDW Comp. Ctrs. 47.43 3,994 -3.13 18.5
27 27 Old Republic 31.42 3,784 1.42 16.4
28 28 Smurfit-Stone Cont. 15.10 3,692 7.01 -8.9
29 30 Tele. & Data Sys. 59.30 3,478 4.04 -38.8
30 29 ServiceMaster 11.00 3,326 -1.77 -4.5
31 31 R.R. Donnelley 27.64 3,131 -1.29 -4.4
32 32 Gen. Growth Prop. 49.90 3,105 0.32 34.1
33 36 Pactiv 18.26 2,893 9.92 14.6
34 37 U.S. Cellular 32.05 2,759 5.35 -39.8
35 33 Alberto-Culver 47.20 2,742 0.29 6.8
36 35 First Health Group 27.03 2,738 2.47 -5.0
37 38 Arthur J. Gallagher 29.26 2,584 0.74 10.5
38 39 Hewitt Associates 28.85 2,570 2.47 N/A
39 34 Tellabs 6.00 2,468 -9.10 -51.3
40 40 Unitrin 32.44 2,200 -1.17 -10.1
41 41 John Nuveen 23.46 2,183 0.69 8.6
42 43 Brunswick 23.63 2,129 2.60 15.8
43 42 Career Education 44.59 2,025 -3.53 42.6
44 44 Pkg. Corp. of Amer. 18.92 1,979 1.80 -0.2
45 45 Tootsie Roll Indust. 34.87 1,801 -1.96 -4.0
46 46 Zebra Technologies 56.15 1,771 2.49 23.4
47 47 Borg-Warner Auto 59.81 1,595 3.44 21.3
48 48 IMC Global 13.56 1,559 2.57 16.9
49 50 Navistar 24.82 1,500 8.15 -25.7
50 49 First Midwest Banc. 29.39 1,405 -0.28 9.5
*Based on Thursday’s stock close.
%%




