Getting your Trinity Audio player ready...
Cubs at Milwaukee Brewers
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | ||
| Milwaukee | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 3 | 0 |
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bellhorn, Mark 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
|   Farnsworth, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mueller, Bill 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| Brown, Roosevelt lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .207 |
| McGriff, Fred 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .275 |
| Alou, Moises rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Patterson, Corey cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .266 |
| Gonzalez, Alex ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .247 |
| Hundley, Todd c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .204 |
| Prior, Mark p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
|   Stynes, Chris 3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .230 |
|   Hill, Bobby pr-2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Totals | 31 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 9 | |
|   | ||||||||||
| Milwaukee | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Sanchez, Alex cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Young, Eric 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Hammonds, Jeffrey rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
| Sexson, Richie 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| Stairs, Matt lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
|   Thompson, Ryan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Hernandez, Jose ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .289 |
| Loretta, Mark 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| Fabregas, Jorge c | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .056 |
| Sheets, Ben p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .105 |
|   DeJean, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 7 | |
E_Mueller. LOB_Chicago Cubs 5, Milwaukee 3. 2B_McGriff, Gonzalez, Hundley, Fabregas. SB_Sanchez (36). CS_Sanchez. GIDP_McGriff. DP_Chicago 1 (Hundley and Mueller); Milwaukee 2 (Sexson, Hernandez and Sexson), (Hammonds and Sexson).
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Prior, Mark (L 6-5) | 7 | 3 | 2 | 2 | 2 | 6 | 0 | 3.30 |
| Farnsworth, Kyle   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.57 |
|   | ||||||||
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Sheets, Ben (W 8-15) | 8 | 6 | 1 | 1 | 1 | 8 | 0 | 4.49 |
| DeJean, Mike (S 21) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.56 |
      Sheets pitched to 1 batter in the 9th.
T_2:15. A_27,254.
Umpires_Home, Chuck Meriwether; First, Ted Barrett; Second, Brian Runge; Third, Tim McClelland.
powered by www.sportsnetwork.com.




