Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...



Cubs 13, Brewers 10










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Cubs
0 0 0 10 0 2 1 0 0 13143
Milwaukee 0 0 0 3 1 0 0 0 6 1081






































































Cubs ABRH2B 3BHRRBI WKAVG
Hill, Bobby 2b 6 1 3 1 0 0 1 0 0 .200
Patterson, Corey cf 5 1 0 0 0 0 0 0 2 .261
Echevarria, Angel rf 6 2 3 1 0 0 2 0 1 .328
Alou, Moises lf 3 2 2 1 0 0 1 2 0 .267
&nbsp Hermansen, Chad pr-lf 0 0 0 0 0 0 0 0 0 .204
Gonzalez, Alex ss 2 2 0 0 0 0 1 2 0 .244
Bellhorn, Mark 1b 4 2 2 0 0 2 5 1 0 .259
Mueller, Bill 3b 5 2 2 0 0 1 1 0 2 .255
Hundley, Todd c 5 0 2 0 0 0 1 0 1 .207
Clement, Matt p 3 1 0 0 0 0 1 0 1 .057
&nbsp Brown, Roosevelt ph 1 0 0 0 0 0 0 0 1 .205
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .333
&nbsp Beltran, Francis p 0 0 0 0 0 0 0 0 0 .000
&nbsp Farnsworth, Kyle p 0 0 0 0 0 0 0 0 0 .000
Totals401314 3 0 313 5 8
&nbsp
Milwaukee ABRH2B 3BHRRBI WKAVG
Sanchez, Alex cf 3 1 0 0 0 0 0 2 1 .289
Loretta, Mark 3b 5 1 1 0 0 0 1 0 1 .263
Harris, Lenny lf 5 2 2 0 0 0 0 0 1 .301
Sexson, Richie 1b 4 2 1 0 0 1 4 1 3 .283
Hernandez, Jose ss 4 2 1 0 0 0 0 1 1 .288
Thompson, Ryan rf 5 0 2 1 0 0 1 0 3 .260
Belliard, Ron 2b 4 0 1 0 0 0 2 0 0 .223
Fabregas, Jorge c 4 1 0 0 0 0 1 1 0 .087
Lorraine, Andrew p 0 0 0 0 0 0 0 0 0 .000
&nbsp Cabrera, Jose p 0 0 0 0 0 0 0 0 0 .059
&nbsp Stairs, Matt ph 1 0 0 0 0 0 0 0 1 .241
&nbsp de los Santos, Valerio p 0 0 0 0 0 0 0 0 0 .000
&nbsp Nance, Shane p 1 0 0 0 0 0 0 0 1 .500
&nbsp DeJean, Mike p 0 0 0 0 0 0 0 0 0 .000
&nbsp Durocher, Jayson p 0 0 0 0 0 0 0 0 0 .000
&nbsp Bako, Paul ph 0 1 0 0 0 0 0 1 0 .236
Totals3610 8 1 0 1 9 612


E–Gonzalez, Bellhorn, Hundley, Lorraine. LOB–Chicago Cubs 8,
Milwaukee 7. 2B–Hill, Echevarria, Alou, Thompson. HR–Bellhorn 2 (23)
off Lorraine, off Cabrera, Bellhorn (23) off Cabrera, Sexson (28)
off Farnsworth. SF–Gonzalez, Belliard. S–Clement, Lorraine.















Cubs IPHRERBBSOHRERA
Clement, Matt (W 11-9) 7 5 4 3 2 10 0 3.51
Borowski, Joe &nbsp 1 0 0 0 0 2 0 2.56
Beltran, Francis &nbsp 0 1 4 4 3 0 0 11.25
Farnsworth, Kyle &nbsp 1 2 2 2 1 0 1 6.69
&nbsp
Milwaukee IPHRERBBSOHRERA
Lorraine, Andrew (L 0-1) 3 1-3 8 7 5 2 2 1 13.50
Cabrera, Jose &nbsp 2-3 2 3 3 1 1 2 6.63
de los Santos, Valerio &nbsp 1 1 1 1 0 1 0 2.49
Nance, Shane &nbsp 2 3 2 2 2 2 0 4.76
DeJean, Mike &nbsp 1 0 0 0 0 1 0 3.50
Durocher, Jayson &nbsp 1 0 0 0 0 1 0 2.62


&nbsp&nbsp&nbsp&nbsp&nbsp de los Santos pitched to 1 batter in the 6th.

&nbsp&nbsp&nbsp&nbsp&nbsp Beltran pitched to 4 batters in the 9th.



IBB–off Cabrera (Alou). HBP–by de los Santos (Patterson).

T–3:40. A–29,324.

Umpires–Home, Tim McClelland; First, Chuck Meriwether; Second, Ted Barrett; Third, Brian Runge.


<!–Scoring–>