Wall Street’s attempt at a summer rally faded by the end of August. Most local stocks fell in the final week of the month.
Technology stocks were especially hard hit. Computer gear merchant CDW Computer Centers, Vernon Hills, dropped $4.51, or 9.5 percent, to $42.92.
A weak forecast by Nortel Networks spread to the telecommunications sector. Motorola, Schaumburg, fell $1, or 7.7 percent, to $12. Tellabs, Lisle, dropped 35 cents, or 5.8 percent, to $5.65. Molex, Lisle, lost $2.60, or 8.0 percent, to $29.70.
Other sectors failed to pick up the slack. Local financial service stocks had a mixed week. Bank One, Chicago, posted a modest gain. Household International, Prospect Heights, slipped. Household said Wednesday that its auditor had completed an audit of its books covering the last three years.
How they fared
Based on market capitalization of public companies as of Friday, Aug. 30, 2002.
%% MKT CAP STOCK
RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %
8/30 8/23 CLOSE (MIL.) CHANGE RETURN *
1 1 Kraft Foods 39.77 69,000 1.22 24.4
2 2 Abbott Labs 40.03 62,537 -1.23 -18.9
3 3 Bank One 40.95 48,056 3.41 17.5
4 4 Walgreen 34.75 35,599 -2.58 1.2
5 5 McDonald’s 23.76 30,300 -1.61 -19.9
6 7 Boeing 37.07 29,629 -0.16 -25.3
7 6 Motorola 12.00 27,588 -7.69 -31.9
8 8 Allstate 37.22 26,263 -2.95 11.6
9 9 Baxter Intl. 36.29 21,885 1.37 -27.6
10 10 Illinois Tool Works 68.52 20,994 1.67 9.8
11 11 Household Intl. 36.11 16,422 -4.47 -38.6
12 12 Exelon 46.82 15,117 -8.39 -7.2
13 13 Sara Lee 18.44 14,466 -3.30 -12.2
14 14 Sears Roebuck 45.51 14,378 -2.82 6.8
15 15 Tribune 41.71 12,601 -1.55 6.4
16 17 Equity Office Prop. 27.88 11,675 2.81 -7.4
17 16 Wm. Wrigley Jr. 50.91 11,472 -2.09 3.0
18 18 Northern Trust 42.74 9,474 -3.74 -24.9
19 19 Fortune Brands 52.47 7,874 -2.05 42.3
20 20 Equity Res. Prop. 27.92 7,645 3.06 -0.2
21 21 CNA Financial 27.41 6,128 -3.83 -0.7
22 22 Molex 29.70 5,747 -8.05 -7.5
23 23 Aon 19.76 5,389 -0.70 -45.5
24 24 W.W. Grainger 45.05 4,193 -2.83 11.1
25 25 NiSource 19.89 4,130 -0.84 -16.6
26 27 Old Republic 32.10 3,866 2.17 20.4
27 26 CDW Comp. Ctrs. 42.92 3,614 -9.51 4.6
28 29 Tele. & Data Sys. 59.50 3,490 0.35 -40.4
29 28 Smurfit-Stone Cont. 14.02 3,428 -7.15 -17.7
30 30 ServiceMaster 11.12 3,362 1.08 -3.2
31 32 Gen. Growth Prop. 50.39 3,135 0.97 37.5
32 31 R.R. Donnelley 26.38 2,989 -4.54 -8.7
33 33 Pactiv 18.16 2,878 -0.52 16.8
34 35 Alberto-Culver 49.26 2,861 4.34 12.3
35 34 U.S. Cellular 31.45 2,707 -1.88 -38.4
36 36 First Health Group 26.51 2,685 -1.94 -7.6
37 37 Arthur J. Gallagher 28.96 2,558 -1.01 9.8
38 38 Hewitt Associates 28.18 2,511 -2.30 N/A
39 39 Tellabs 5.65 2,324 -5.83 -56.4
40 42 Brunswick 24.45 2,203 3.48 14.7
41 40 Unitrin 31.70 2,150 -2.27 -11.2
42 41 John Nuveen 22.50 2,094 -4.08 4.0
43 43 Career Education 44.59 2,025 0.00 38.7
44 44 Pkg. Corp. of Amer. 18.83 1,970 -0.45 -1.3
45 45 Tootsie Roll Indust. 33.58 1,734 -3.72 -9.0
46 46 Zebra Technologies 54.31 1,713 -3.27 14.7
47 47 Borg-Warner Auto 60.24 1,607 0.75 18.4
48 48 IMC Global 13.24 1,522 -2.37 8.6
49 49 Navistar 25.00 1,511 0.73 -28.2
50 50 First Midwest Banc. 28.70 1,372 -2.35 10.9
*Based on Thursday’s stock close.
%%




