Getting your Trinity Audio player ready...
Milwaukee Brewers at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 12 | 0 | ||
| Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Milwaukee | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Young, Eric 2b | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .277 |
| Christenson, Ryan cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hammonds, Jeffrey rf | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| Sexson, Richie 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .285 |
| Thompson, Ryan lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .275 |
|   Vizcaino, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Stairs, Matt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
|   DeJean, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hernandez, Jose ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .287 |
| Machado, Robert c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
| Belliard, Ron 3b | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | .231 |
| Rusch, Glendon p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .268 |
|   de los Santos, Valerio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Harris, Lenny lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Totals | 37 | 4 | 12 | 3 | 0 | 4 | 4 | 3 | 11 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Hill, Bobby 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .225 |
|   Farnsworth, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hermansen, Chad cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
|   Patterson, Corey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Sosa, Sammy rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .302 |
| Alou, Moises lf | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .270 |
| Echevarria, Angel 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .325 |
|   McGriff, Fred ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Bellhorn, Mark ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .263 |
| Stynes, Chris 3b-2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| Mahoney, Mike c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
|   Brown, Roosevelt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .199 |
|   Girardi, Joe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Smyth, Steve p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
|   Mahomes, Pat p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Mueller, Bill ph-3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| Totals | 34 | 2 | 9 | 3 | 0 | 1 | 2 | 5 | 9 | |
LOB_Milwaukee 10, Cubs 11. 2B_Hammonds, Sexson, Belliard, Hill, Echevarria, Bellhorn. HR_Belliard 2 (3) off Smyth 2, Young (3) off Smyth, Hernandez (24) off Mahomes, Alou (14) off Rusch. S_Smyth. GIDP_Christenson, Hernandez. DP_Milwaukee 1 (Belliard, Young and Hernandez); Cubs 2 (Hill and Echevarria), (Bellhorn, Hill and Echevarria).
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Rusch, Glendon (W 8-13) | 6 | 8 | 2 | 2 | 2 | 6 | 1 | 4.68 |
| de los Santos, Valerio   | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.42 |
| Vizcaino, Luis   | 1 2-3 | 0 | 0 | 0 | 3 | 2 | 0 | 2.52 |
| DeJean, Mike (S 23) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.34 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Smyth, Steve (L 1-3) | 4 2-3 | 8 | 3 | 3 | 0 | 4 | 3 | 9.00 |
| Mahomes, Pat   | 3 1-3 | 4 | 1 | 1 | 2 | 6 | 1 | 4.26 |
| Farnsworth, Kyle   | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.59 |
WP_Rusch, Mahomes.
IBB_off Vizcaino (Sosa).
HBP_by Smyth (Thompson).
T_3:13. A_N/A.
Umpires_Home, Jerry Meals; First, Mike Reilly; Second, Jeff Kellogg; Third, Jim Wolf.
powered by www.sportsnetwork.com.




