Getting your Trinity Audio player ready...
Cubs at St. Louis Cardinals
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | ||
| St. Louis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | x | 3 | 9 | 0 |
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Bobby 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Patterson, Corey cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
|   Bellhorn, Mark ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Sosa, Sammy rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
| Alou, Moises lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .282 |
| Choi, Hee Seop 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
| Orie, Kevin 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Gonzalez, Alex ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| Hundley, Todd c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
| Wood, Kerry p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
|   McGriff, Fred ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
|   Borowski, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Totals | 30 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 4 | |
|   | ||||||||||
| St. Louis | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Vina, Fernando 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
| Robinson, Kerry lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .253 |
| Edmonds, Jim cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .302 |
| Martinez, Tino 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Rolen, Scott 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .262 |
| Marrero, Eli rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| DiFelice, Mike c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
| Delgado, Wilson 3b | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | .333 |
| Simontacchi, Jason p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
|   Perez, Eduardo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
|   Kline, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 3 | 9 | 1 | 0 | 1 | 3 | 3 | 11 | |
LOB_Chicago Cubs 3, St. Louis 9. 2B_Orie, Delgado. HR_Choi (1) off Simontacchi, Delgado (1) off Wood. S_Robinson. GIDP_Bellhorn, Choi. DP_St. Louis 2 (Vina, Delgado and Martinez), (Rolen, Vina and Martinez).
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wood, Kerry (L 10-9) | 7 | 8 | 2 | 2 | 2 | 10 | 1 | 3.73 |
| Borowski, Joe   | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2.88 |
|   | ||||||||
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
| Simontacchi, Jason (W 10-5) | 8 | 4 | 1 | 1 | 1 | 4 | 1 | 4.15 |
| Kline, Steve (S 4) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.10 |
WP_Wood.
T_2:32. A_45,265.
Umpires_Home, Bruce Dreckman; First, Brian Gorman; Second, Phil Cuzzi; Third, Jim Wolf.
powered by www.sportsnetwork.com.




