Getting your Trinity Audio player ready...
New Orleans at Bears
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| New Orleans |   | 0 | 14 | 7 | 8 |   |   | 29 |
| Bears |   | 10 | 10 | 0 | 3 |   |   | 23 |
| Scoring Summary | |
|---|---|
| 1st Quarter | – Bears Field Goal – 31-yarder by Paul Edinger. 7:36 Remaining. (10 plays, 38 yards. Time of Drive: 4:01). – Bears Touchdown – 10-yard pass from Jim Miller to Dez White. (Paul Edinger kick). 2:47 Remaining. (6 plays, 52 yards. Time of Drive: 3:10). |
| 2nd Quarter | – Bears Touchdown – 22-yard pass from Jim Miller to Marty Booker. (Paul Edinger kick). 13:35 Remaining. (6 plays, 56 yards. Time of Drive: 3:05). – Bears Field Goal – 25-yarder by Paul Edinger. 11:47 Remaining. (4 plays, 6 yards. Time of Drive: 1:30). – New Orleans Touchdown – 16-yard pass from Aaron Brooks to Jerome Pathon. (John Carney kick). 7:21 Remaining. (8 plays, 84 yards. Time of Drive: 4:26). – New Orleans Touchdown – 7-yard run by Aaron Brooks. (John Carney kick). 6:23 Remaining. (2 plays, 8 yards. Time of Drive: 0:58). |
| 3rd Quarter | – New Orleans Touchdown – 5-yard pass from Aaron Brooks to Joe Horn. (John Carney kick). 8:15 Remaining. (12 plays, 65 yards. Time of Drive: 6:45). |
| 4th Quarter | – Bears Field Goal – 25-yarder by Paul Edinger. 8:43 Remaining. (11 plays, 70 yards. Time of Drive: 5:59). – New Orleans Touchdown – 29-yard pass from Aaron Brooks to Donte Stallworth. (Aaron Brooks run). 1:11 Remaining. (7 plays, 73 yards. Time of Drive: 2:01). |
|   | |
| Officials | ||||
|---|---|---|---|---|
| Referee: | Ron Blum |   | Umpire: | Bob Wagner |
| Line Judge: | Tom Stephan |   | Side Judge: | Laird Hayes |
| Head Linesman: | Steve Stelljes |   | Back Judge: | Bill Schmitz |
| Field Judge: | Al Jury |   |   | |
| Attendance/Time | ||||
| Attendance: 63216 | Time: 3:14 | |||
|   | ||||
| Final Team Statistics | New Orleans | Bears |
|---|---|---|
| TOTAL FIRST DOWNS | 18 | 21 |
| By Rushing | 5 | 4 |
| By Passing | 10 | 15 |
| By Penalty | 3 | 2 |
| THIRD DOWN EFFICIENCY | 4-12-33% | 6-15-40% |
| FOURTH DOWN EFFICIENCY | 0-0-0% | 1-1-100% |
| TOTAL NET YARDS | 302 | 353 |
| Total Offensive Plays (inc. times thrown passing) | 59 | 71 |
| Average gain per offensive play | 5.1 | 5.0 |
| NET YARDS RUSHING | 73 | 125 |
| Total Rushing Plays | 24 | 30 |
| Average gain per rushing play | 3.0 | 4.2 |
| NET YARDS PASSING | 229 | 228 |
| Times thrown – yards lost attempting to pass | 1-4 | 1-8 |
| Gross yards passing | 233 | 236 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 34-22-1 | 40-26-1 |
| Average gain per pass play (inc. # thrown passing) | 6.5 | 5.6 |
| PUNTS Number and average | 5-43.0 | 5-40.8 |
| Net punting average | 41.4 | 39.0 |
| TOTAL RETURN YARDAGE (Not including Kickoffs) | 14 | 8 |
| No. and Yards Punt Returns | 1-9 | 3-8 |
| No. and Yards Kickoff Returns | 6-141 | 5-71 |
| No and Yards Interception Returns | 1-5 | 1-0 |
| PENALTIES No. and Yards | 10-91 | 7-49 |
| FUMBLES No. and Lost | 3-2 | 2-1 |
| TOUCHDOWNS | 4 | 2 |
| Rushing | 1 | 0 |
| Passing | 3 | 2 |
| EXTRA POINTS Made-Attempts | 3-3 | 2-2 |
| FIELD GOALS Made-Attempts | 0-0 | 3-4 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 29 | 23 |
| TIME OF POSSESSION | 26:01 | 33:59 |
Final Individual Statistics
| New Orleans | Bears | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSHING | ATT | YDS | AVG | LG | TD | RUSHING | ATT | YDS | AVG | LG | TD |
| D.McAllister | 17 | 45 | 2.6 | 10 | 0 | A.Thomas | 27 | 111 | 4.1 | 24 | 0 |
| A.Brooks | 7 | 28 | 4.0 | 14 | 1 | J.Miller | 2 | 7 | 3.5 | 5 | 0 |
| L.Johnson | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Total | 24 | 73 | 3.0 | 14 | 1 | Total | 30 | 125 | 4.2 | 24 | 0 |
| PASSING | ATT | CP | YDS | TK/YD | TD | LG | IN | PASSING | ATT | CP | YDS | TK/YD | TD | LG | IN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Brooks | 34 | 22 | 233 | 1/4 | 3 | 30 | 1 | J.Miller | 40 | 26 | 236 | 1/8 | 2 | 22 | 1 |
| Total | 34 | 22 | 233 | 1/4 | 3 | 30 | 1 | Total | 40 | 26 | 236 | 1/8 | 2 | 22 | 1 |
| PASS RECEIVING | NO | YARDS | AVG | LONGEST | TD | PASS RECEIVING | NO | YARDS | AVG | LONGEST | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Horn | 6 | 42 | 7.0 | 11 | 1 | M.Booker | 8 | 97 | 12.1 | 22 | 1 |
| J.Pathon | 5 | 71 | 14.2 | 24 | 1 | J.Davis | 4 | 34 | 8.5 | 14 | 0 |
| D.Stallworth | 4 | 43 | 10.8 | 29 | 1 | A.Thomas | 4 | 27 | 6.8 | 9 | 0 |
| D.McAllister | 4 | 42 | 10.5 | 30 | 0 | D.White | 3 | 41 | 13.7 | 20 | 1 |
| D.Sloan | 2 | 33 | 16.5 | 29 | 0 | S.Pritchett | 2 | 16 | 8.0 | 9 | 0 |
| L.Hall | 1 | 2 | 2.0 | 2 | 0 | M.Robinson | 2 | 7 | 3.5 | 5 | 0 |
| D.Lyman | 1 | 6 | 6.0 | 6 | 0 | ||||||
| F.Baxter | 1 | 4 | 4.0 | 4 | 0 | ||||||
| D.Terrell | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Total | 22 | 233 | 10.6 | 30 | 3 | Total | 26 | 236 | 9.1 | 22 | 2 |
| INTERCEPTIONS | NO | YDS | LONGEST | TD | INTERCEPTIONS | NO | YDS | LONGEST | TD |
|---|---|---|---|---|---|---|---|---|---|
| S.Knight | 1 | 5 | 5 | 0 | R.Austin | 1 | 0 | 0 | 0 |
| Total | 1 | 5 | 5 | 0 | Total | 1 | 0 | 0 | 0 |
| PUNTING | NO | YDS | AVG | TB | IN20 | LG | PUNTING | NO | YDS | AVG | TB | IN20 | LG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Gowin | 5 | 215 | 43.0 | 0 | 0 | 51 | B.Maynard | 5 | 204 | 40.8 | 0 | 3 | 49 |
| Total | 5 | 215 | 43.0 | 0 | 0 | 51 | Total | 5 | 204 | 40.8 | 0 | 3 | 49 |
| PUNT RETURNS | NO | FC | YARDS | LG | TD | PUNT RETURNS | NO | FC | YARDS | LG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Lewis | 1 | 2 | 9 | 9 | 0 | L.Johnson | 3 | 2 | 8 | 5 | 0 |
| [OUT OF BOUNDS] | 2 | 0 | 0 | 0 | 0 | ||||||
| Returns | 1 | 2 | 9 | 9 | 0 | Returns | 3 | 2 | 8 | 5 | 0 |
| KICKOFF RETURNS | NO | FC | YARDS | LG | TD | KICKOFF RETURNS | NO | FC | YARDS | LG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Lewis | 6 | 0 | 141 | 29 | 0 | L.Johnson | 3 | 0 | 30 | 18 | 0 |
| R.Abdullah | 2 | 0 | 41 | 26 | 0 | ||||||
| Returns | 6 | 0 | 141 | 29 | 0 | Returns | 5 | 0 | 71 | 26 | 0 |
| New Orleans | ||||||||
|---|---|---|---|---|---|---|---|---|
| FUMBLES | FUM | OWN-REC | YDS | TD | FORCED | OPP-REC | YDS | TD |
| A.Brooks | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
| D.McAllister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Fontenot | 1 | 0 | -14 | 0 | 0 | 0 | 0 | 0 |
| J.Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 3 | 1 | -18 | 0 | 0 | 1 | 0 | 0 |
| Bears | ||||||||
| FUMBLES | FUM | OWN-REC | YDS | TD | FORCED | OPP-REC | YDS | TD |
| L.Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Urlacher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Knight | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Final Defensive Statistics
| New Orleans | TKL | AST | COM | SAC | YDS | IN | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| S.Knight | 10 | 1 | 11 | 0.0 | 0.0 | 1 | 1 | 0 | 0 |
| M.Hawthrone | 8 | 2 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| S.Hodge | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| K.Irvin | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| D.Smith | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| W.Whitehead | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| G.Jackson | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| C.Clemons | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 3 | 0 | 0 |
| D.Howard | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| F.Thomas | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| N.Hand | 2 | 0 | 2 | 1.0 | 8.0 | 0 | 0 | 0 | 0 |
| J.Bellamy | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| F.Brown | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| C.Grant | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| R.Knight | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| TOTAL | 55 | 10 | 65 | 1.0 | 8.0 | 1 | 6 | 0 | 0 |
| Bears | TKL | AST | COM | SAC | YDS | IN | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| B.Urlacher | 7 | 2 | 9 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| M.Brown | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| M.Green | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| R.Colvin | 4 | 1 | 5 | 1.0 | 4.0 | 0 | 1 | 0 | 0 |
| W.Holdman | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| T.McMillon | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| J.Azumah | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| K.Traylor | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| R.Austin | 1 | 1 | 2 | 0.0 | 0.0 | 1 | 2 | 0 | 0 |
| B.Knight | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 2 |
| M.Caldwell | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| B.Gray | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| K.McKenzie | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| A.Brown | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| TOTAL | 41 | 9 | 50 | 1.0 | 4.0 | 1 | 6 | 1 | 2 |
| Field Goals | |
|---|---|
| New Orleans | Bears |
None | P.Edinger (31)(25)58WR(25) |
| (made(__) & missed) | |
powered by www.sportsnetwork.com.




