Getting your Trinity Audio player ready...
Minnesota Twins at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | ||
| White Sox | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | x | 8 | 9 | 0 |
| Minnesota | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivas, Luis 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .255 |
| Mohr, Dustan cf | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
| Hunter, Torii dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| LeCroy, Matt 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
|   Sears, Todd 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Koskie, Corey 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
|   Lamb, David 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cuddyer, Michael rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .217 |
| Restovich, Micheal lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
| Pierzynski, A.J. c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
|   Valentin, Javier c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Hocking, Denny ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Totals | 36 | 2 | 12 | 1 | 0 | 0 | 1 | 2 | 7 | |
|   | ||||||||||
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Jimenez, D’Angelo 2b | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .303 |
| Valentin, Jose ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 |
| Thomas, Frank dh | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .250 |
| Ordonez, Magglio rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .320 |
| Lee, Carlos lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
|   Borchard, Joe lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Liefer, Jeff 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
| Crede, Joe 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
| Rowand, Aaron cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
| Johnson, Mark L. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| Totals | 31 | 8 | 9 | 0 | 0 | 3 | 8 | 2 | 3 | |
LOB_Minnesota 9, Sox 2. 2B_Mohr. HR_Thomas (27) off Mays, Jimenez (1) off Mays, Ordonez (36) off Romero. SF_Rowand. SB_Cuddyer (1). GIDP_Rivas, Hunter, Ordonez. DP_Minnesota 1
(Koskie, Rivas and LeCroy); Sox 3 (Crede, Jimenez and Liefer), (Rowand and Crede), (Valentin, Jimenez and Liefer).
| Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Mays, Joe (L 4-8) | 4 | 7 | 7 | 7 | 2 | 0 | 2 | 5.64 |
| Santana, Johan   | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.09 |
| Hawkins, LaTroy   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.18 |
| Romero, J.C.   | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1.96 |
|   | ||||||||
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Buehrle, Mark (W 19-11) | 6 | 9 | 2 | 2 | 2 | 3 | 0 | 3.58 |
| Osuna, Antonio   | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.90 |
| Marte, Damaso   | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.88 |
PB_Johnson.
WP_Mays 2.
BK_Osuna.
T_2:40. A_15,112.
Umpires_Home, Tim Timmons; First, Rob Drake; Second, Paul Schrieber; Third, Jim Reynolds.
powered by www.sportsnetwork.com.




