Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Cubs at Pittsburgh Pirates










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Cubs
2 0 0 0 1 0 0 0 1 490
Pittsburgh 0 0 1 0 3 0 1 0 x 5100











































































Cubs ABRH2B 3BHRRBI WKAVG
Bellhorn, Mark ss 4 0 1 0 0 0 1 1 0 .259
Hermansen, Chad cf 5 2 2 0 0 1 1 0 1 .209
Sosa, Sammy rf 3 0 1 0 0 0 0 1 0 .296
McGriff, Fred 1b 4 1 1 0 0 1 2 0 2 .274
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
Alou, Moises lf 4 0 0 0 0 0 0 0 0 .277
Orie, Kevin 3b 4 0 0 0 0 0 0 0 1 .321
Stynes, Chris 2b 3 0 1 0 0 0 0 0 0 .244
&nbsp Patterson, Corey ph 1 1 1 0 0 0 0 0 0 .255
Girardi, Joe c 3 0 0 0 0 0 0 0 1 .220
&nbsp Hundley, Todd ph 1 0 0 0 0 0 0 0 0 .206
Benes, Alan p 2 0 1 0 0 0 0 0 1 .083
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .286
&nbsp Beltran, Francis p 0 0 0 0 0 0 0 0 0 .000
&nbsp Brown, Roosevelt ph 0 0 0 0 0 0 0 1 0 .200
&nbsp Cunnane, Will p 0 0 0 0 0 0 0 0 0 .333
&nbsp Choi, Hee Seop 1b 1 0 1 0 0 0 0 0 0 .172
Totals35 4 9 0 0 2 4 3 6
&nbsp
Pittsburgh ABRH2B 3BHRRBI WKAVG
Reese, Pokey 2b 4 1 2 1 0 0 0 0 0 .264
Wilson, Jack ss 2 3 1 0 0 0 1 2 0 .250
Giles, Brian lf 3 0 2 0 0 0 1 0 0 .293
Ramirez, Aramis 3b 3 0 0 0 0 0 1 0 1 .234
&nbsp Boehringer, Brian p 0 0 0 0 0 0 0 0 0 .000
&nbsp Williams, Mike p 0 0 0 0 0 0 0 0 0 .000
Mackowiak, Rob rf 3 0 1 0 0 0 1 0 1 .244
&nbsp Arroyo, Bronson p 0 0 0 0 0 0 0 0 0 .000
&nbsp Rios, Armando ph 0 0 0 0 0 0 0 1 0 .241
&nbsp Benjamin, Mike 3b 0 0 0 0 0 0 0 0 0 .145
Wilson, Craig 1b 3 0 1 0 0 0 0 0 0 .266
&nbsp Young, Kevin 1b 1 0 0 0 0 0 0 0 1 .244
Alvarez, Tony cf-rf 4 0 1 0 0 0 0 0 0 .250
Cota, Humberto c 4 0 1 0 0 0 0 0 1 .222
Benson, Kris p 1 0 0 0 0 0 0 0 1 .175
&nbsp Brown, Adrian ph-cf 3 1 1 0 0 0 0 0 0 .211
Totals31 510 1 0 0 4 3 5


LOB_Cubs 7, Pittsburgh 7. 2B_Reese. HR_Hermansen (8) off Benson, McGriff (30) off Benson. SF_Giles, Ramirez. SB_J.Wilson (5), Alvarez (1), Brown (8). GIDP_Girardi, Ramirez. DP_Cubs 1 (Orie, Stynes and McGriff).














Cubs IPHRERBBSOHRERA
Benes, Alan (L 2-2) 4 1-3 7 4 4 1 3 0 4.59
Borowski, Joe &nbsp 2-3 1 0 0 0 0 0 2.75
Beltran, Francis &nbsp 1 1 0 0 0 0 0 10.00
Cunnane, Will &nbsp 1 1 1 1 2 1 0 5.16
Alfonseca, Antonio &nbsp 1 0 0 0 0 1 0 3.97
&nbsp
Pittsburgh IPHRERBBSOHRERA
Benson, Kris (W 9-6) 5 5 3 3 2 2 2 4.70
Arroyo, Bronson &nbsp 2 0 0 0 1 3 0 4.15
Boehringer, Brian &nbsp 1 1 0 0 0 1 0 3.32
Williams, Mike (S 44) 1 3 1 1 0 0 0 3.03


WP_Beltran.

T_3:11. A_25,026.

Umpires_Home, Larry Vanover; First, Sam Holbrook; Second, Angel Hernandez; Third, Randy Marsh.

powered by www.sportsnetwork.com.