Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...



Cubs 7, Pirates 3










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Pittsburgh
0 1 0 0 0 0 0 1 1 3111
Cubs 2 0 0 0 3 0 2 0 x 780






































































Pittsburgh ABRH2B 3BHRRBI WKAVG
Reese, Pokey 2b 4 0 1 0 0 0 0 0 2 .264
&nbsp Rios, Armando ph 1 0 1 0 0 0 0 0 0 .264
Wilson, Jack ss 5 0 2 0 0 0 1 0 2 .252
Giles, Brian lf 1 0 0 0 0 0 0 0 0 .297
&nbsp Alvarez, Tony lf 4 1 1 0 0 1 1 0 3 .308
Young, Kevin 1b 4 0 1 0 0 0 0 1 1 .246
Ramirez, Aramis 3b 4 1 2 0 0 1 1 1 0 .234
Wilson, Craig rf 4 0 1 1 0 0 0 0 2 .264
Mackowiak, Rob cf 4 0 1 0 0 0 0 0 1 .244
Cota, Humberto c 3 1 1 0 0 0 0 1 1 .294
Fogg, Josh p 1 0 0 0 0 0 0 1 1 .121
&nbsp Arroyo, Bronson p 0 0 0 0 0 0 0 0 0 .000
&nbsp Brown, Adrian ph 1 0 0 0 0 0 0 0 1 .216
&nbsp Reyes, Al p 0 0 0 0 0 0 0 0 0 .000
&nbsp Beimel, Joe p 0 0 0 0 0 0 0 0 0 .300
&nbsp Lincoln, Mike p 0 0 0 0 0 0 0 0 0 .000
&nbsp Nunez, Abraham O. ph 1 0 0 0 0 0 0 0 1 .233
Totals37 311 1 0 2 3 415
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Hill, Bobby 2b 4 2 2 1 1 0 0 1 1 .253
Bellhorn, Mark 3b 4 1 1 0 0 0 0 0 0 .258
Sosa, Sammy rf 3 2 1 0 0 1 2 1 2 .288
Choi, Hee Seop 1b 2 1 0 0 0 0 1 2 2 .180
Echevarria, Angel lf 4 0 2 1 0 0 4 0 1 .306
Hermansen, Chad cf 4 0 0 0 0 0 0 0 1 .207
Gonzalez, Alex ss 4 0 0 0 0 0 0 0 2 .248
Girardi, Joe c 4 1 2 1 0 0 0 0 0 .226
Wood, Kerry p 2 0 0 0 0 0 0 0 1 .167
&nbsp Alou, Moises ph 1 0 0 0 0 0 0 0 0 .275
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .286
&nbsp Brown, Roosevelt ph 1 0 0 0 0 0 0 0 0 .211
&nbsp Cruz, Juan p 0 0 0 0 0 0 0 0 0 .143
Totals33 7 8 3 1 1 7 410


E–Young. LOB–Pittsburgh 11, Cubs 6. 2B–Wilson, Hill, Echevarria,
Girardi. 3B–Hill. HR–Ramirez (18) off Wood, Alvarez (1) off Borowski, Sosa
(49) off Fogg. GIDP–Giles. DP–Cubs 1 (Choi, Gonzalez, and Choi)













Pittsburgh IPHRERBBSOHRERA
Fogg, Josh (L 12-12) 5 5 5 5 3 7 1 4.35
Arroyo, Bronson &nbsp 1 0 0 0 0 0 0 4.00
Reyes, Al &nbsp 2-3 1 1 1 0 1 0 2.65
Beimel, Joe &nbsp 0 0 1 1 1 0 0 4.64
Lincoln, Mike &nbsp 1 1-3 2 0 0 0 2 0 3.11
&nbsp
Cubs IPHRERBBSOHRERA
Wood, Kerry (W 12-11) 6 4 1 1 3 9 1 3.66
Borowski, Joe &nbsp 2 4 1 1 0 4 1 2.73
Cruz, Juan &nbsp 1 3 1 1 1 2 0 3.98


&nbsp&nbsp&nbsp&nbsp&nbsp Joe Beimel pitched to 1 batter in the 7th.



IBB–off Wood (Cota).

T–2:43. A–37,541.

Umpires–Home, Marty Foster; First, Bruce Froemming; Second, Andy Fletcher; Third, Derryl Cousins.

<!–
Scoring summary
–>