%% %%
%% BATTERS AVG. OBA AB R H 2B 3B HR RBI BB SO SB CS E
Magglio Ordonez .320 .381 590 116 189 47 1 38 135 53 77 7 5 4
Paul Konerko .304 .359 570 81 173 30 0 27 104 44 72 0 0 8
Ray Durham .299 .390 345 71 103 20 2 9 48 49 59 20 5 15
Sandy Alomar .287 .309 167 21 48 10 1 7 25 5 14 0 0 2
D’Angelo Jimenez .287 .384 108 22 31 4 3 1 11 16 10 2 1 2
Joe Crede .285 .311 200 28 57 10 0 12 35 8 40 0 2 8
Carlos Lee .264 .359 492 82 130 26 2 26 80 75 73 1 4 1
Tony Graffanino .262 .329 229 35 60 12 4 6 31 22 38 2 1 10
Kenny Lofton .259 .348 352 68 91 20 6 8 42 49 51 22 8 0
Aaron Rowand .258 .298 302 41 78 16 2 7 29 12 54 0 1 4
Frank Thomas .252 .361 523 77 132 29 1 28 92 88 115 3 0 2
Royce Clayton .251 .295 342 51 86 14 2 7 35 20 67 5 1 5
Jose Valentin .249 .311 474 70 118 26 4 25 75 43 99 3 3 19
Josh Paul .240 .302 104 11 25 4 0 0 11 9 22 2 0 2
Willie Harris .233 .270 163 14 38 4 0 2 12 9 21 8 0 3
Jeff Liefer .230 .295 204 28 47 8 0 7 26 19 60 0 0 2
Joe Borchard .222 .243 36 5 8 0 0 2 5 1 14 0 0 0
Miguel Olivo .211 .286 19 2 4 1 0 1 5 2 5 0 0 0
Mark Johnson .209 .297 263 31 55 8 1 4 18 30 52 0 0 3
TOTALS .268 .338 5502 856 1475 289 29 217 819 555 952 75 31 97
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Damaso Marte 1 1 2.83 68 0 10 60.1 44 19 19 5 18 72
Keith Foulke 2 4 2.90 65 0 11 77.2 65 26 25 7 13 58
Kelly Wunsch 2 1 3.41 50 0 0 31.2 26 12 12 3 19 22
Mark Buehrle 19 12 3.58 34 34 0 239.0 236 102 95 25 61 134
Antonio Osuna 8 2 3.86 59 0 11 67.2 64 32 29 1 28 66
Bob Howry 2 2 3.91 47 0 0 50.2 45 22 22 7 17 31
Rocky Biddle 3 4 4.06 44 7 1 77.2 72 42 35 13 39 64
Matt Ginter 1 0 4.47 33 0 1 54.1 59 34 27 6 21 37
Jon Garland 12 12 4.58 33 33 0 192.2 188 109 98 23 83 112
Mike Porzio 2 2 4.81 32 0 0 43.0 40 25 23 10 23 33
Dan Wright 14 12 5.18 33 33 0 196.1 200 124 113 32 71 136
Gary Glover 7 8 5.20 41 22 1 138.1 136 86 80 21 52 70
Todd Ritchie 5 15 6.06 26 23 0 133.2 176 104 90 18 52 77
Jon Rauch 2 1 6.59 8 6 0 28.2 28 26 21 7 14 19
Lorenzo Barcelo 0 1 9.00 4 0 0 6.0 9 6 6 1 1 1
Jim Parque 1 4 9.95 8 4 0 25.1 34 29 28 11 16 13
TOTALS 81 81 4.53 162 162 35 1423.0 1422 798 716 190 528 945
%%




