Getting your Trinity Audio player ready...
Blackhawks 3, Sabres 0
Score By Periods
| Team |   | 1 | 2 | 3 |   |   | SCORE |
|---|---|---|---|---|---|---|---|
| Buffalo |   | 0 | 0 | 0 |   |   | 0 |
| HAWKS |   | 1 | 2 | 0 |   |   | 3 |
| Scoring Summary | |
|---|---|
| 1st Period | – 1, Chicago, Klemm 1 (Sullivan, Thornton), 1:26. Penalties – Sullivan, CHI (tripping), 2:18; Mair, BUF (holding), 4:52; Varada, CHI (elbowing), 9:26; Woolley, BUF (tripping), 16:51; Biron, BUF, served by Pyatt (delay of game), 19:53. |
| 2nd Period | – 2, Chicago, Arnason 1 (Nylander, Housley), 4:04, (pp). 3, Chicago, Zhamnov 1 (Valk, Karpovtsev), 6:58, (sh). Penalties – Zhitnik, BUF (cross-checking), 2:09; Poapst, CHI (tripping), 6:45; Poapst, CHI (tripping), 12:08; Woolley, BUF (holding), 12:27; Klemm, CHI (tripping), 15:36. |
| 3rd Period | – No Scoring. Penalties – bench, BUF, served by Dumont (too many men), 3:55; Patrick, BUF (hooking), 8:20; Thornton, CHI (interference), 13:11; Boulton, BUF, major (fighting), 15:29; Thornton, CHI, major (fighting), 15:29; Korolev, CHI (interference), 17:46; Bell, CHI (closing hand on puck), 19:32. |
| Shots On Goal | Buffalo 8-7-11=26. Chicago 13-14-5=32. |
| Power-Play | Buffalo 0-7. Chicago 1-8. |
| Goaltenders | Buffalo, Biron (2-1-0)Chicago, Thibault (1-1-0) |
| Attendance | 16,910. |
| Referees | Paul Stewart, Terry Gregson. |
| Linesmen | Stephane Provost, Steve Miller. |
| Buffalo |   | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Barnes | 0 | 0 | E | 1 |   | Arnason | 1 | 0 | E | 4 |
| Boulton | 0 | 0 | E | 0 |   | Bell | 0 | 0 | E | 2 |
| Brown | 0 | 0 | E | 4 |   | Berezin | 0 | 0 | E | 3 |
| Connolly | 0 | 0 | -2 | 4 |   | Calder | 0 | 0 | E | 2 |
| Dumont | 0 | 0 | E | 3 |   | DeBrusk | 0 | 0 | E | 0 |
| Gratton | 0 | 0 | -1 | 2 |   | Housley | 0 | 1 | E | 3 |
| Hecht | 0 | 0 | E | 2 |   | Karpovtsev | 0 | 1 | +1 | 0 |
| Mair | 0 | 0 | E | 0 |   | Klemm | 1 | 0 | +1 | 1 |
| McKee | 0 | 0 | E | 1 |   | Korolev | 0 | 0 | E | 0 |
| Patrick | 0 | 0 | -1 | 1 |   | Mironov | 0 | 0 | +1 | 0 |
| Pyatt | 0 | 0 | -2 | 1 |   | Nylander | 0 | 1 | +1 | 2 |
| Ray | 0 | 0 | E | 1 |   | Odelein | 0 | 0 | E | 0 |
| Satan | 0 | 0 | -2 | 2 |   | Poapst | 0 | 0 | +1 | 1 |
| Tallinder | 0 | 0 | -1 | 2 |   | Sullivan | 0 | 1 | +1 | 5 |
| Varada | 0 | 0 | E | 0 |   | Thomas | 0 | 0 | E | 3 |
| Warrener | 0 | 0 | E | 0 |   | Thornton | 0 | 1 | +1 | 1 |
| Woolley | 0 | 0 | -1 | 0 |   | Valk | 0 | 1 | +1 | 1 |
| Zhitnik | 0 | 0 | E | 2 |   | Zhamnov | 1 | 0 | +1 | 4 |




