Getting your Trinity Audio player ready...
Hawks at Carolina
Score By Periods
| Team |   | 1 | 2 | 3 | OT1 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Hawks |   | 1 | 1 | 1 | 0 |   |   | 3 |
| Carolina |   | 1 | 2 | 0 | 0 |   |   | 3 |
| Scoring Summary | |
|---|---|
| 1st Period | – 1, Hawks, Thornton 1 (Thomas, Arnason), 9:26. 2, Carolina, Cole 2 (Hill, K.Adams), 15:50. Penalties – Strudwick, CHI (charging), 5:49; Mironov, CHI (tripping), 19:37. |
| 2nd Period | – 3, Carolina, O`Neill 2 (Brind`Amour, Hill), 4:58, (pp). 4, Carolina, Brind`Amour 6 (Hedican, Malik), 11:44, (pp). 5, Hawks, Housley 2 (Zhamnov, Berezin), 17:49. Penalties – C.Adams, CAR (cross-checking), 2:36; Berezin, CHI (interference), 4:05; C.Adams, CAR (interference), 5:54; Vandenbussche, CHI, major (fighting), 8:25; Boulerice, CAR, major (fighting), 8:25; Strudwick, CHI (tripping), 9:53; Klemm, CHI (cross-checking), 11:44; Battaglia, CAR (hooking), 15:43; Brind`Amour, CAR (hooking), 18:41; Sullivan, CHI (unsportsmanlike conduct), 20:00; Hill, CAR (unsportsmanlike conduct), 20:00. |
| 3rd Period | – 6, Hawks, Mironov 1 (Thomas), 7:32. Penalties – Nylander, CHI (hooking), 8:18; Hill, CAR (slashing), 15:26; Hedican, CAR (high-sticking), 17:15. |
| Overtime | – No Scoring. Penalties – None. |
| Shots On Goal | Hawks 8-20-11-4=43. Carolina 8-8-11-1=28. |
| Power-Play | Hawks 0-6. Carolina 2-6. |
| Goaltenders | Hawks, Passmore (0-0-1);Carolina, Weekes (3-2-1). |
| Attendance | 15,613. |
| Referees | Rob Martell, Dan O’Halloran. |
| Linesmen | Troy Sartison, Dan Schachte. |
| Hawks |   | Carolina | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Arnason | 0 | 1 | +1 | 10 |   | C.Adams | 0 | 0 | E | 0 |
| Bell | 0 | 0 | +1 | 1 |   | K.Adams | 0 | 1 | E | 3 |
| Berezin | 0 | 1 | +1 | 3 |   | Battaglia | 0 | 0 | -2 | 1 |
| Calder | 0 | 0 | E | 0 |   | Boulerice | 0 | 0 | E | 1 |
| Housley | 1 | 0 | +1 | 6 |   | Brind`Amour | 1 | 1 | -2 | 5 |
| Karpovtsev | 0 | 0 | E | 1 |   | Cole | 1 | 0 | E | 3 |
| Klemm | 0 | 0 | E | 0 |   | Daniels | 0 | 0 | -1 | 0 |
| Korolev | 0 | 0 | E | 2 |   | Francis | 0 | 0 | E | 2 |
| Mironov | 1 | 0 | +1 | 1 |   | Hedican | 0 | 1 | -1 | 0 |
| Nylander | 0 | 0 | E | 5 |   | Hill | 0 | 2 | +1 | 1 |
| Odelein | 0 | 0 | E | 1 |   | Kapanen | 0 | 0 | -1 | 2 |
| Strudwick | 0 | 0 | +1 | 0 |   | Langdon | 0 | 0 | E | 0 |
| Sullivan | 0 | 0 | +1 | 3 |   | Malik | 0 | 1 | -2 | 0 |
| Thomas | 0 | 2 | +1 | 1 |   | O`Neill | 1 | 0 | E | 5 |
| Thornton | 1 | 0 | +1 | 4 |   | Svoboda | 0 | 0 | E | 3 |
| Valk | 0 | 0 | E | 0 |   | Wallin | 0 | 0 | -2 | 0 |
| Vandenbussche | 0 | 0 | E | 0 |   | Ward | 0 | 0 | -1 | 1 |
| Zhamnov | 0 | 1 | +1 | 5 |   | Wesley | 0 | 0 | +1 | 1 |




