Getting your Trinity Audio player ready...
Indiana at Illinois
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Indiana |   | 0 | 0 | 0 | 14 |   |   | 14 |
| Illinois |   | 14 | 21 | 7 | 3 |   |   | 45 |
| Scoring Summary | |
|---|---|
| 1st Quarter | Illinois Touchdown – 31-yard pass from Dustin Ward to Brandon Lloyd. (Peter Christofilakos kick). 9:57 Remaining. Illinois Touchdown – 1-yard run by Steve Harris. (Peter Christofilakos kick). 6:13 Remaining. |
| 2nd Quarter | Illinois Touchdown – 4-yard run by Steve Harris. (Peter Christofilakos kick). 14:11 Remaining. Illinois Touchdown – 29-yard run by Steve Harris. (Peter Christofilakos kick). 11:50 Remaining. Illinois Touchdown – 19-yard pass from Dustin Ward to Anthony McClellan. (Peter Christofilakos kick). 1:00 Remaining. |
| 3rd Quarter | Illinois Touchdown – 5-yard run by Steve Harris. (Peter Christofilakos kick). 10:12 Remaining. |
| 4th Quarter | Illinois Field Goal – 34-yarder by Peter Christofilakos kick. 12:30 Remaining. Indiana Touchdown – 3-yard run by Yamar Washington. (Bryan Robertson kick). 9:24 Remaining. Indiana Touchdown – 44-yard pass from Tommy Jones to Tyke Spencer. (Bryan Robertson kick). 0:05 Remaining. |
| Attendance: 50,295 |
| Final Team Statistics | Indiana | Illinois |
|---|---|---|
| First downs | 23 | 28 |
| Rushes-yards | 27-81 | 49-248 |
| Passing yards | 320 | 211 |
| Return yards | 5 | 3 |
| Passing (Att-Comp-Int) | 50-26-1 | 27-18-0 |
| Punts-Average | 5-41.2 | 3-35.7 |
| Fumbles-Lost | 1-1 | 0-0 |
| Penalties-Yards | 7-76 | 4-35 |
| Time of Possession | 26:04 | 33:56 |
| Rushing | |
|---|---|
| Indiana | – Washington 10-45, Roby 1-31, Lewis 8-27, Pannozzo 1-4, Halterman 1-3, Jones 2-(-13), Hamdan 4-(-16). |
| Illinois | – Harris 29-176, Davis 8-38, Davis 5-21, Clifford 3-6, Cooper 2-3, Ward 1-2, Haywood 1-2, Lloyd 1-0. |
| Passing | |
| Indiana | – Hamdan 14-26-0, 148 yards. Jones 12-24-1, 172 yards and 1 touchdown. |
| Illinois | – Ward 16-23-0, 197 yards and 2 touchdowns. Beutjer 2-4-0, 14 yards. |
| Receiving | |
| Indiana | – Roby 8-123, Johnson 6-50, Anthony 3-25, Washington 2-24, Halterman 2-21, Lewis 2-15, Spencer 1-44, Pannozzo 1-9, Thompson 1-9 |
| Illinois | – McClellan 5-52, Lloyd 3-52, Lewis 3-29, Young 2-51, Harris 2-12, Jones 1-12, Davis 1-6, Clifford 1-(-3). |




