Getting your Trinity Audio player ready...
ONT class=text>
Blackhawks 3, Columbus 2
Score By Periods
| Team |   | 1 | 2 | 3 |   |   | SCORE |
|---|---|---|---|---|---|---|---|
| Columbus |   | 1 | 1 | 0 |   |   | 2 |
| BLACKHAWKS |   | 0 | 2 | 1 |   |   | 3 |
| Scoring Summary | |
|---|---|
| 1st Period | – 1, Columbus, Spacek 3 (Marshall, Nash), 3:01. Penalties – Richardson, CLB, major (fighting), 2:50; Strudwick, CHI, major (fighting), 2:50; Shelley, CLB, major (fighting), 5:26; Thornton, CHI, major (fighting), 5:26; Thomas, CHI, major-game misconduct (check from behind), 6:09; Hyvonen, CLB (tripping), 17:30; Calder, CHI (goalie interference), 17:53; Klesla |
| 2nd Period | – 2, Chicago, Odelein 2 (Housley, Sullivan), 3:20. 3, Columbus, Knutsen 2 (Pronger, Spacek), 4:30. 4, Chicago, Sullivan 2 (Bell, Nylander), 14:12. Penalties – Korolev, CHI (hooking), 14:23; Karpovtsev, CHI (tripping), 17:53; Bench, CLB, served by Nash, (too many men), 19:36. |
| 3rd Period | – 5, Chicago, Arnason 3 (Karpovtsev, Korolev), 19:53. Penalty – Spacek, CLB (high sticking), 10:47. |
| Shots On Goal | Columbus 5-15-2=22. Chicago 7-8-7=22. |
| Power-Play | Columbus 0-3. Chicago 0-4. |
| Goaltenders | Columbus, Denis (3-5-1) Chicago, Thibault (4-3-0) |
| Attendance | 10,203. |
| Referees | Dan O’Halloran, Rob Martell. |
| Linesmen | Ray Scapinello, Troy Sartison. |
| Columbus |   | BLACKHAWKS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Allison | 0 | 0 | E | 0 |   | Arnason | 1 | 0 | -1 | 2 |
| Cassels | 0 | 0 | -2 | 0 |   | Bell | 0 | 1 | +2 | 2 |
| Hyvonen | 0 | 0 | -1 | 2 |   | Berezin | 0 | 0 | E | 2 |
| Klesla | 0 | 0 | -2 | 0 |   | Calder | 0 | 0 | E | 2 |
| Knutsen | 1 | 0 | +1 | 1 |   | Housley | 0 | 1 | +1 | 4 |
| Lachance | 0 | 0 | -1 | 0 |   | Karpovtsev | 0 | 1 | +1 | 2 |
| Marshall | 0 | 1 | E | 2 |   | Klemm | 0 | 0 | +1 | 0 |
| Nash | 0 | 1 | E | 4 |   | Korolev | 0 | 1 | E | 1 |
| Pronger | 0 | 1 | E | 1 |   | Mironov | 0 | 0 | -1 | 0 |
| Richardson | 0 | 0 | E | 1 |   | Nylander | 0 | 1 | +2 | 2 |
| Sanderson | 0 | 0 | -1 | 3 |   | Odelein | 1 | 0 | E | 1 |
| Shelley | 0 | 0 | +1 | 0 |   | Strudwick | 0 | 0 | E | 0 |
| Sillinger | 0 | 0 | -1 | 0 |   | Sullivan | 1 | 1 | +2 | 1 |
| Spacek | 1 | 1 | +1 | 3 |   | Thomas | 0 | 0 | -1 | 0 |
| Vyborny | 0 | 0 | E | 0 |   | Thornton | 0 | 0 | -2 | 0 |
| Walser | 0 | 0 | E | 2 |   | Valk | 0 | 0 | E | 0 |
| Whitney | 0 | 0 | E | 2 |   | Vandenbussche | 0 | 0 | E | 0 |
| Wright | 0 | 0 | E | 1 |   | Zhamnov | 0 | 0 | +1 | 3 |




