As the traditional holiday shopping season kicked off last week, investors saw few bargains among stocks of Chicago-area retailers.
Shares of Hoffman Estates-based Sears Roebuck continued to bounce back from a white-knuckle slide, gaining 3.5 percent, to $27.70. Since falling below $20 for the first time in nearly a decade in the middle of November, Sears stock has risen 40 percent.
The performance was weaker elsewhere in the consumer sector. Deerfield-based Walgreen dropped 3.4 percent for the week, to $28.79, wrapping up a nearly 15 percent drop for the month; Vernon Hills-based CDW Computer Centers dropped 2.3 percent, to $50.97; and Chicago-based Sara Lee posted a 6-cent loss for the week.
A big winner was Deerfield-based health-care giant Baxter International, which rose nearly 5 percent on Friday and ended the week with a gain of 2.3 percent, to $31.99. Baxter shares rose nearly 28 percent in November.
How they fared
Based on market capitalization of public companies as of Friday, Nov. 29, 2002.
%% MKT CAP STOCK
RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %
11/29 11/22 CLOSE (MIL.) CHANGE RETURN *
1 1 Abbott Labs 43.78 68,408 -0.05 -17.2
2 2 Kraft Foods 37.56 65,054 1.24 17.1
3 3 Bank One 39.49 46,065 1.08 7.6
4 4 Walgreen 28.79 29,507 -3.34 -17.0
5 5 Allstate 39.03 27,436 -0.74 18.7
6 6 Boeing 34.05 27,217 0.15 0.6
7 7 Motorola 11.36 26,139 8.09 -34.1
8 8 McDonald’s 18.50 23,482 -0.75 -30.7
9 9 Illinois Tool Works 67.99 20,834 2.97 10.4
10 10 Baxter Intl. 31.99 18,979 2.30 -37.2
11 11 Sara Lee 23.33 18,190 -0.26 11.7
12 12 Exelon 50.19 16,210 0.08 20.3
13 13 Tribune 45.80 13,959 -1.50 30.5
14 15 Household Intl. 28.70 13,053 3.98 -51.9
15 14 Wm. Wrigley Jr. 53.79 12,335 -2.77 9.8
16 16 Equity Office Prop. 25.71 10,584 0.87 -5.9
17 18 Sears Roebuck 27.70 8,761 3.55 -38.2
18 17 Northern Trust 38.70 8,549 -2.70 -33.1
19 19 Fortune Brands 48.77 7,279 0.54 30.2
20 20 Equity Res. Prop. 26.12 7,205 -0.41 -0.2
21 21 CNA Financial 24.78 5,541 1.78 -10.9
22 22 Molex 28.05 5,392 -0.24 -3.2
23 23 Aon 18.24 4,978 -3.60 -46.6
24 24 W.W. Grainger 53.78 4,917 2.18 15.2
25 25 CDW Comp. Ctrs. 50.97 4,277 -2.26 -1.9
26 26 NiSource 19.49 4,049 1.00 -3.2
27 29 ServiceMaster 12.15 3,661 5.38 7.7
28 27 Tellabs 8.87 3,654 -2.64 -43.8
29 28 Old Republic 29.92 3,606 -0.11 10.8
30 30 Smurfit-Stone 14.58 3,565 4.00 -10.4
31 31 Pactiv 20.70 3,280 3.24 18.9
32 32 Tele. & Data Sys. 54.80 3,215 2.06 -38.3
33 33 Gen. Growth Prop. 49.40 3,080 0.29 31.5
34 34 Alberto-Culver 49.55 2,878 -2.14 14.8
35 35 Hewitt Associates 31.57 2,813 -3.63 N/A
36 36 U.S. Cellular 29.50 2,540 0.67 -31.8
37 38 Arthur J. Gallagher 28.17 2,478 2.69 -19.4
38 40 First Health Group 23.86 2,420 3.91 0.9
39 39 R.R. Donnelley 21.27 2,410 2.51 -22.9
40 37 John Nuveen 25.62 2,385 -2.57 6.0
41 42 Unitrin 30.85 2,087 2.20 -16.4
42 41 Zebra Technologies 64.22 1,993 -2.59 24.8
43 43 Brunswick 21.02 1,894 1.50 12.5
44 45 Pkg. Corp. of Amer. 17.90 1,869 1.80 -5.4
45 46 Navistar 30.86 1,866 14.34 -16.7
46 44 Career Education 38.91 1,790 -2.56 28.6
47 47 Tootsie Roll Indust. 30.49 1,572 -3.44 -15.5
48 50 IMC Global 13.05 1,500 8.77 9.3
49 48 Cabot Micro. 60.35 1,463 2.52 -12.1
50 49 Nicor 31.51 1,386 -0.36 -14.8
*Based on Thursday’s stock close.
%%




