Getting your Trinity Audio player ready...
Boston at Bulls
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Boston |   | 23 | 14 | 19 | 27 |   |   | 83 |
| Bulls |   | 24 | 24 | 19 | 27 |   |   | 94 |
| OFFICIALS: Steve Javie, Jess Kersey, Rodney Mott | ATTENDANCE: 15042 |
| TIME OF GAME: 2:18 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Walker | 46 | 6 | 18 | 2 | 6 | 2 | 3 | 2 | 7 | 9 | 5 | 6 | 5 | 4 | 1 | 16 |
| E.Williams | 22 | 5 | 8 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 10 |
| T.Battie | 19 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 9 |
| S.Williams | 24 | 1 | 8 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 3 |
| P.Pierce | 47 | 10 | 28 | 1 | 6 | 16 | 19 | 2 | 13 | 15 | 5 | 4 | 2 | 4 | 1 | 37 |
| V.Baker | 20 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 5 |
| W.McCarty | 24 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 3 |
| J.Bremer | 25 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| K.Brown | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B.Sundov | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| R.Wolkowyski | DNP – Coach’s Decision | |||||||||||||||
| T.Delk | DND – Left Knee Tendinitis | |||||||||||||||
| TEAM TOTALS | 240 | 29 | 87 | 5 | 24 | 20 | 25 | 9 | 37 | 46 | 20 | 30 | 12 | 13 | 3 | 83 |
| PERCENTAGES | FG: 33.3% | 3PT: 20.8% | Ft: 80% | TEAM REB: 9 | TOTAL TO: 13 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Rose | 47 | 5 | 15 | 3 | 7 | 11 | 15 | 0 | 3 | 3 | 1 | 4 | 1 | 4 | 0 | 24 |
| D.Marshall | 36 | 6 | 15 | 4 | 7 | 4 | 4 | 3 | 10 | 13 | 2 | 5 | 0 | 6 | 1 | 20 |
| T.Chandler | 24 | 4 | 7 | 0 | 0 | 6 | 10 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 2 | 14 |
| J.Williams | 36 | 3 | 8 | 1 | 4 | 2 | 6 | 1 | 2 | 3 | 7 | 3 | 4 | 3 | 1 | 9 |
| T.Hassell | 34 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 5 | 0 | 1 | 3 | 0 |
| M.Fizer | 28 | 7 | 17 | 0 | 0 | 6 | 9 | 6 | 11 | 17 | 0 | 2 | 1 | 3 | 2 | 20 |
| J.Crawford | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 |
| E.Curry | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| E.Robinson | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 |
| F.Hoiberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Baxter | DNP – Coach’s Decision | |||||||||||||||
| D.Bagaric | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 28 | 78 | 8 | 19 | 30 | 46 | 16 | 42 | 58 | 16 | 24 | 7 | 21 | 9 | 94 |
| PERCENTAGES | FG: 35.9% | 3PT: 42.1% | Ft: 65.2% | TEAM REB: 16 | TOTAL TO: 22 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Boston 18, Bulls 8 |
TECHNICALS: Boston 2, Bulls 2
Boston – Walker, Baker
Bulls – Defensive Three Second 2




