Getting your Trinity Audio player ready...
Hawks at Detroit
| Team |   | 1 | 2 | 3 | OT1 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Hawks |   | 0 | 2 | 2 | 0 |   |   | 4 |
| Detroit |   | 0 | 2 | 2 | 1 |   |   | 5 |
| Scoring Summary | |
|---|---|
| 1st Period | – No Scoring. Penalties – Shanahan, DET (tripping), 9:40; Odelein, CHI (holding), 12:32. |
| 2nd Period | – 1, Hawks, Calder 11 (Nikolishin, Daze), 4:48. 2, Detroit, Woolley 4 (Fedorov, Shanahan), 6:42. 3, Detroit, Lidstrom 10 (Robitaille, Fedorov), 10:23. 4, Hawks, Calder 12 (Housley, Zhamnov), 15:27, (pp). Penalties – Zhamnov, CHI (hooking), 11:30; Devereaux, DET (delay of game), 14:11; Nikolishin, CHI (tripping), 17:06; Fleury, CHI, major-game misconduct (spearing), 19:55; Maltby, DET (slashing), 19:55. |
| 3rd Period | – 5, Detroit, Maltby 11, 6:46. 6, Hawks, Berezin 13 (Thomas, Arnason), 8:33, (pp). 7, Detroit, Hull 19 (Zetterberg), 11:23. 8, Hawks, Housley 5 (Calder, Berezin), 16:41. Penalties – Bykov, DET (holding), 7:03; McCarty, DET (roughing), 12:12; Odelein, CHI, major (fighting), 20:00; McCarty, DET, major (fighting), 20:00. |
| Overtime | – 9, Detroit, Lidstrom 11 (Shanahan, Fedorov), 0:47. Penalties – None. |
| Shots On Goal | Hawks 12-11-14-1=38. Detroit 11-11-9-2=33. |
| Power-Play | Hawks 2-4. Detroit 0-4. |
| Goaltenders | Hawks, Leighton (0-1-1) Detroit, Joseph (18-10-5) |
| Attendance | 20,058. |
| Referees | Mike Leggo, Don Koharski. |
| Linesmen | Dan Schachte, Mark Pare. |
| Hawks |   | Detroit | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Arnason | 0 | 1 | +1 | 2 |   | Bykov | 0 | 0 | +1 | 0 |
| Bell | 0 | 0 | -2 | 5 |   | Chelios | 0 | 0 | E | 3 |
| Berezin | 1 | 1 | -2 | 2 |   | Dandenault | 0 | 0 | +2 | 0 |
| Calder | 2 | 1 | E | 3 |   | Datsyuk | 0 | 0 | +1 | 1 |
| Daze | 0 | 1 | +1 | 4 |   | Devereaux | 0 | 0 | E | 0 |
| Dempsey | 0 | 0 | -2 | 1 |   | Draper | 0 | 0 | -1 | 1 |
| Eastwood | 0 | 0 | -3 | 1 |   | Fedorov | 0 | 3 | +3 | 3 |
| Fleury | 0 | 0 | E | 4 |   | Holmstrom | 0 | 0 | E | 1 |
| Housley | 1 | 1 | -1 | 3 |   | Hull | 1 | 0 | E | 4 |
| Karpovtsev | 0 | 0 | -1 | 0 |   | Kuznetsov | 0 | 0 | E | 0 |
| Korolev | 0 | 0 | -1 | 1 |   | Larionov | 0 | 0 | E | 0 |
| McCarthy | 0 | 0 | E | 1 |   | Lidstrom | 2 | 0 | +2 | 5 |
| Nikolishin | 0 | 1 | E | 2 |   | Maltby | 1 | 0 | E | 4 |
| Odelein | 0 | 0 | E | 1 |   | McCarty | 0 | 0 | E | 0 |
| Poapst | 0 | 0 | -2 | 0 |   | Robitaille | 0 | 1 | +2 | 3 |
| Sullivan | 0 | 0 | -2 | 3 |   | Shanahan | 0 | 2 | +3 | 6 |
| Thomas | 0 | 1 | E | 1 |   | Woolley | 1 | 0 | +1 | 2 |
| Zhamnov | 0 | 1 | E | 4 |   | Zetterberg | 0 | 1 | E | 0 |




