Getting your Trinity Audio player ready...
New York at Bulls
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| New York |   | 17 | 26 | 21 | 30 |   |   | 94 |
| Bulls |   | 18 | 29 | 25 | 29 |   |   | 101 |
| OFFICIALS: Bob Delaney, James Capers, Rodney Mott | ATTENDANCE: 18513 |
| TIME OF GAME: 2:12 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.Sprewell | 38 | 7 | 22 | 2 | 6 | 1 | 1 | 1 | 4 | 5 | 6 | 2 | 4 | 1 | 0 | 17 |
| O.Harrington | 26 | 2 | 7 | 0 | 0 | 2 | 2 | 6 | 3 | 9 | 1 | 4 | 0 | 1 | 0 | 6 |
| K.Thomas | 34 | 9 | 18 | 1 | 1 | 0 | 0 | 5 | 7 | 12 | 3 | 5 | 1 | 2 | 0 | 19 |
| H.Eisley | 24 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 2 | 0 | 5 |
| A.Houston | 40 | 7 | 18 | 3 | 8 | 8 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 25 |
| C.Weatherspoo | 21 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| C.Ward | 24 | 4 | 9 | 2 | 7 | 0 | 0 | 1 | 3 | 4 | 8 | 4 | 0 | 0 | 0 | 10 |
| S.Anderson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| M.Doleac | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 6 |
| L.Nailon | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| T.Knight | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| L.Postell | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 37 | 96 | 9 | 23 | 11 | 13 | 18 | 26 | 44 | 27 | 27 | 8 | 12 | 0 | 94 |
| PERCENTAGES | FG: 38.5% | 3PT: 39.1% | Ft: 84.6% | TEAM REB: 9 | TOTAL TO: 12 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Rose | 45 | 9 | 18 | 2 | 4 | 8 | 8 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 0 | 28 |
| D.Marshall | 22 | 4 | 8 | 0 | 1 | 4 | 4 | 4 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | 12 |
| T.Chandler | 35 | 4 | 6 | 0 | 0 | 0 | 4 | 4 | 15 | 19 | 3 | 1 | 0 | 3 | 1 | 8 |
| J.Williams | 29 | 3 | 7 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 7 | 2 | 3 | 2 | 0 | 8 |
| T.Hassell | 28 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 2 |
| M.Fizer | 18 | 6 | 12 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 14 |
| L.Baxter | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| E.Curry | 12 | 4 | 4 | 0 | 0 | 5 | 6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 13 |
| J.Crawford | 20 | 2 | 7 | 0 | 0 | 5 | 7 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 9 |
| E.Robinson | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| F.Hoiberg | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C.Blount | DNP – ill | |||||||||||||||
| TEAM TOTALS | 240 | 36 | 74 | 2 | 8 | 27 | 38 | 12 | 33 | 45 | 25 | 20 | 7 | 12 | 6 | 101 |
| PERCENTAGES | FG: 48.6% | 3PT: 25% | Ft: 71.1% | TEAM REB: 12 | TOTAL TO: 12 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| New York 13, Bulls 15 |
TECHNICALS: New York 1, Bulls 0
New York – Coach Chaney




