Getting your Trinity Audio player ready...
Bulls at Atlanta
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 26 | 23 | 25 | 41 |   |   | 115 |
| Atlanta |   | 22 | 33 | 28 | 19 |   |   | 102 |
| OFFICIALS: Eddie Rush, Leroy Richardson, Michael Henderson | ATTENDANCE: 9,961 |
| TIME OF GAME: 2:05 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Rose | 44 | 15 | 21 | 7 | 10 | 0 | 3 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 37 |
| D.Marshall | 22 | 2 | 10 | 0 | 1 | 3 | 4 | 5 | 8 | 13 | 2 | 3 | 0 | 1 | 2 | 7 |
| T.Chandler | 24 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 10 |
| J.Crawford | 24 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 4 |
| T.Hassell | 24 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 6 |
| E.Curry | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| M.Fizer | 27 | 10 | 19 | 0 | 0 | 4 | 4 | 3 | 7 | 10 | 1 | 3 | 1 | 1 | 1 | 24 |
| R.Brunson | 24 | 5 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 12 |
| E.Robinson | 24 | 1 | 2 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 5 | 0 | 2 | 1 | 0 | 5 |
| F.Hoiberg | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| C.Blount | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
| L.Baxter | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 47 | 89 | 10 | 17 | 11 | 18 | 16 | 26 | 42 | 29 | 20 | 8 | 9 | 4 | 115 |
| PERCENTAGES | FG: 52.8% | 3PT: 58.8% | Ft: 61.1% | TEAM REB: 7 | TOTAL TO: 10 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| G.Robinson | 41 | 6 | 16 | 2 | 3 | 6 | 7 | 5 | 3 | 8 | 2 | 2 | 1 | 4 | 0 | 20 |
| S.Abdur-Rahim | 39 | 8 | 15 | 1 | 1 | 10 | 13 | 2 | 3 | 5 | 3 | 3 | 1 | 2 | 1 | 27 |
| T.Ratliff | 33 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 7 | 9 | 0 | 4 | 0 | 1 | 0 | 3 |
| J.Terry | 38 | 9 | 17 | 3 | 8 | 2 | 2 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 0 | 23 |
| I.Newble | 34 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 2 | 3 | 1 | 10 |
| N.Mohammed | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 6 |
| D.Ham | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| A.Henderson | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| D.Dickau | 17 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 6 |
| D.Glover | DNP – Coach’s Decision | |||||||||||||||
| M.Wilks | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 36 | 74 | 7 | 14 | 23 | 29 | 12 | 27 | 39 | 21 | 20 | 5 | 16 | 2 | 102 |
| PERCENTAGES | FG: 48.6% | 3PT: 50% | Ft: 79.3% | TEAM REB: 5 | TOTAL TO: 17 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 17, Atlanta 15 |
TECHNICALS: Bulls 2, Atlanta 0
Bulls – Defensive Three Second 2
Atlanta – None




