Getting your Trinity Audio player ready...
Bulls at Phoenix
| Team |   | 1 | 2 | 3 | 4 | OT1 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|---|
| Bulls |   | 34 | 20 | 29 | 22 | 6 |   |   | 111 |
| Phoenix |   | 27 | 26 | 26 | 26 | 10 |   |   | 115 |
| OFFICIALS: Blane Reichelt, Leon Wood, Derek Richardson | ATTENDANCE: 14113 |
| TIME OF GAME: 2:40 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Rose | 48 | 8 | 24 | 3 | 9 | 9 | 10 | 0 | 5 | 5 | 8 | 2 | 2 | 5 | 1 | 28 |
| D.Marshall | 44 | 10 | 17 | 1 | 1 | 2 | 3 | 6 | 12 | 18 | 1 | 4 | 2 | 4 | 3 | 23 |
| T.Chandler | 19 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 11 |
| J.Crawford | 30 | 6 | 16 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 7 | 2 | 2 | 0 | 1 | 15 |
| T.Hassell | 26 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 1 | 4 |
| C.Blount | 26 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 0 | 7 |
| E.Robinson | 27 | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 5 |
| J.Williams | 23 | 3 | 7 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 10 |
| E.Curry | 18 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 8 |
| F.Hoiberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| D.Bagaric | DNP – Coach’s Decision | |||||||||||||||
| R.Brunson | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 265 | 42 | 93 | 8 | 19 | 19 | 24 | 15 | 34 | 49 | 24 | 28 | 7 | 15 | 9 | 111 |
| PERCENTAGES | FG: 45.2% | 3PT: 42.1% | Ft: 79.2% | TEAM REB: 9 | TOTAL TO: 15 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| S.Marion | 47 | 13 | 26 | 3 | 4 | 7 | 7 | 3 | 6 | 9 | 3 | 3 | 1 | 0 | 1 | 36 |
| A.Stoudemire | 37 | 2 | 12 | 0 | 0 | 5 | 6 | 4 | 8 | 12 | 1 | 3 | 2 | 1 | 0 | 9 |
| B.Outlaw | 51 | 7 | 9 | 0 | 0 | 2 | 3 | 2 | 4 | 6 | 2 | 5 | 1 | 1 | 4 | 16 |
| S.Marbury | 44 | 14 | 22 | 1 | 5 | 7 | 8 | 0 | 3 | 3 | 9 | 3 | 1 | 5 | 0 | 36 |
| J.Johnson | 45 | 4 | 9 | 0 | 1 | 2 | 4 | 2 | 5 | 7 | 4 | 2 | 2 | 1 | 0 | 10 |
| J.Voskuhl | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 4 |
| C.Jacobsen | 15 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| R.Brown | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| S.Williams | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Langhi | DNP – Coach’s Decision | |||||||||||||||
| A.Hardaway | DNP – right thumb surgery | |||||||||||||||
| A.Ford | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 265 | 43 | 87 | 4 | 11 | 25 | 34 | 14 | 28 | 42 | 22 | 23 | 9 | 10 | 5 | 115 |
| PERCENTAGES | FG: 49.4% | 3PT: 36.4% | Ft: 73.5% | TEAM REB: 9 | TOTAL TO: 10 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 8, Phoenix 25 |
TECHNICALS: Bulls 1, Phoenix 2
Bulls – Defensive Three Second
Phoenix – Defensive Three Second, Stoudemire




